L23 6SG properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the L23 6SG area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 59 UPRNs in the L23 6SG postcode.

UPRN Address Road Latitude Longitude
41010827 Get address Bridge Road 53.484249 -3.040785
41010828 Get address Bridge Road 53.484249 -3.040785
41010829 Get address Bridge Road 53.484249 -3.040785
41010831 Get address Bridge Road 53.484223 -3.040694
41010832 Get address Bridge Road 53.484223 -3.040694
41010834 Get address Bridge Road 53.484169 -3.040633
41010835 Get address Bridge Road 53.484169 -3.040633
41010837 Get address Bridge Road 53.484116 -3.040601
41010839 Get address Bridge Road 53.484071 -3.040555
41010841 Get address Bridge Road 53.484036 -3.040524
41010843 Get address Bridge Road 53.483973 -3.040507
41010845 Get address Bridge Road 53.483937 -3.040461
41010849 Get address Bridge Road 53.483812 -3.040338
41010851 Get address Bridge Road 53.483777 -3.040307
41010853 Get address Bridge Road 53.483714 -3.040335
41010855 Get address Bridge Road 53.483705 -3.040245
41010857 Get address Bridge Road 53.48367 -3.040214
41010859 Get address Bridge Road 53.483616 -3.040182
41010861 Get address Bridge Road 53.483536 -3.04012
41010863 Get address Bridge Road 53.4835 -3.040134
41010865 Get address Bridge Road 53.483464 -3.040073
41010867 Get address Bridge Road 53.483401 -3.040056
41010869 Get address Bridge Road 53.483375 -3.039996
41010871 Get address Bridge Road 53.483322 -3.039934
41127605 Get address Bridge Road 53.484249 -3.040785
41212769 Get address Bridge Road 53.4835 -3.040134
41213014 Get address Bridge Road 53.484169 -3.040633
41213015 Get address Bridge Road 53.484116 -3.040601
41213215 Get address Bridge Road 53.483375 -3.039996
41213424 Get address Bridge Road 53.483982 -3.040478
41214353 Get address Bridge Road 53.484036 -3.040494
41214697 Get address Bridge Road 53.483536 -3.04012
41214698 Get address Bridge Road 53.483321 -3.039949
41215109 Get address Bridge Road 53.483562 -3.040196
41215558 Get address Bridge Road 53.483625 -3.040182
41215559 Get address Bridge Road 53.483464 -3.040073
41215560 Get address Bridge Road 53.483375 -3.039996
41215561 Get address Bridge Road 53.483375 -3.039996
41215562 Get address Back Bridge Road 53.483803 -3.040353
41215563 Get address Bridge Road 53.483803 -3.040353
41215564 Get address Bridge Road 53.483803 -3.040353
41215565 Get address Bridge Road 53.483803 -3.040353
41216491 Get address Bridge Road 53.483661 -3.040198
41217432 Get address Bridge Road 53.484088 -3.040751
41220885 Get address Bridge Road 53.483937 -3.040461
41220886 Get address Bridge Road 53.483937 -3.040461
41220887 Get address Bridge Road 53.483937 -3.040461
41220888 Get address Bridge Road 53.484249 -3.040785
41226497 Get address Bridge Road 53.484071 -3.040555
41226498 Get address Bridge Road 53.483705 -3.040245
41227191 Get address Bridge Road 53.484116 -3.040601
41228194 Get address Bridge Road 53.484091 -3.040405
41230424 Get address Warren Road 53.484449 -3.040564
41234792 Get address Bridge Road 53.483714 -3.040335
10023553339 Get address Mariners Road 53.48443 -3.040669
10023553843 Get address Riverslea Road 53.483967 -3.040191
10023554399 Get address Warren Road 53.484422 -3.040579
10023555030 Get address Back Bridge Road 53.483212 -3.040142
10024818889 Get address Bridge Road 53.484091 -3.040405