L17 9PW properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the L17 9PW area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 66 UPRNs in the L17 9PW postcode.

UPRN Address Road Latitude Longitude
38002522 Get address A5089 53.375091 -2.939574
38002523 Get address A5089 53.375074 -2.939499
38002524 Get address A5089 53.375074 -2.939499
38002525 Get address A5089 53.37502 -2.939482
38002526 Get address A5089 53.374994 -2.939392
38002527 Get address A5089 53.374994 -2.939392
38002528 Get address A5089 53.374994 -2.939392
38002529 Get address A5089 53.374977 -2.939271
38002530 Get address A5089 53.374941 -2.939225
38002531 Get address A5089 53.374871 -2.938983
38002532 Get address A5089 53.374827 -2.938892
38002533 Get address A5089 53.374827 -2.938892
38002534 Get address A5089 53.374827 -2.938892
38002535 Get address A5089 53.374783 -2.938801
38002536 Get address A5089 53.374783 -2.938801
38002538 Get address A5089 53.374674 -2.938844
38002540 Get address A5089 53.374739 -2.93868
38002543 Get address A5089 53.374712 -2.938619
38002546 Get address A5089 53.374624 -2.938361
38002548 Get address A5089 53.374562 -2.93827
38002551 Get address A5089 53.374231 -2.936925
38002552 Get address A5089 53.374163 -2.936472
38201995 Get address A5089 53.373933 -2.936001
38201996 Get address A5089 53.373843 -2.935939
38201997 Get address A5089 53.373843 -2.935939
38201998 Get address A5089 53.373843 -2.935939
38201999 Get address A5089 53.373843 -2.935939
38202000 Get address A5089 53.373843 -2.935939
38202001 Get address A5089 53.373843 -2.935939
38202002 Get address A5089 53.373843 -2.935939
38202003 Get address A5089 53.373843 -2.935939
38202004 Get address A5089 53.373843 -2.935939
38202005 Get address A5089 53.373843 -2.935939
38202006 Get address A5089 53.373843 -2.935939
38202007 Get address A5089 53.373843 -2.935939
38202008 Get address A5089 53.373843 -2.935939
38202009 Get address A5089 53.373843 -2.935939
38202010 Get address A5089 53.373843 -2.935939
38202011 Get address A5089 53.373843 -2.935939
38202012 Get address A5089 53.373843 -2.935939
38202013 Get address A5089 53.373843 -2.935939
38202014 Get address A5089 53.373843 -2.935939
38202015 Get address A5089 53.373843 -2.935939
38202016 Get address A5089 53.373843 -2.935939
38202017 Get address A5089 53.373843 -2.935939
38202018 Get address A5089 53.373843 -2.935939
38202019 Get address A5089 53.373843 -2.935939
38202020 Get address A5089 53.373843 -2.935939
38244140 Get address A5089 53.37502 -2.939482
38244141 Get address A5089 53.374994 -2.939392
38244145 Get address A5089 53.374739 -2.93868
38244146 Get address A5089 53.374739 -2.93868
38245782 Get address A5089 53.374977 -2.939271
38245783 Get address A5089 53.374977 -2.939271
38245889 Get address A5089 53.374674 -2.938844
38245898 Get address A5089 53.373843 -2.935939
38252532 Get address A5089 53.374126 -2.936547
38256511 Get address Livingston Drive South 53.374564 -2.936812
38259867 Get address Ashbourne Road 53.375006 -2.938986
38262852 Get address Ancaster Road 53.375235 -2.939577
38292439 Get address A5089 53.374826 -2.938937
38298782 Get address A5089 53.373694 -2.935485
38298785 Get address A5089 53.373694 -2.935485
38300718 Get address A5089 53.374957 -2.939421
10015310501 Get address A5089 53.375119 -2.93947
10025669386 Get address A5089 53.374082 -2.935238