KT17 4DU properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the KT17 4DU area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 42 UPRNs in the KT17 4DU postcode.

UPRN Address Road Latitude Longitude
10013954053 Get address Grove Avenue 51.333995 -0.258471
10026009453 Get address Depot Road 51.333919 -0.259996
100062127124 Get address Grove Avenue 51.333187 -0.259148
100062127125 Get address Grove Avenue 51.333187 -0.259148
100062127126 Get address Grove Avenue 51.333187 -0.259148
100062127127 Get address Grove Avenue 51.333269 -0.259188
100062127128 Get address Grove Avenue 51.333269 -0.259188
100062127129 Get address Grove Avenue 51.333269 -0.259188
100062127130 Get address Grove Avenue 51.333346 -0.259544
100062127131 Get address Grove Avenue 51.333346 -0.259544
100062127132 Get address Grove Avenue 51.333346 -0.259544
100062127133 Get address Grove Avenue 51.333437 -0.259641
100062127134 Get address Grove Avenue 51.333437 -0.259641
100062127135 Get address Grove Avenue 51.333437 -0.259641
100062127136 Get address Grove Avenue 51.333607 -0.259534
100062127137 Get address Grove Avenue 51.333607 -0.259534
100062127138 Get address Grove Avenue 51.333607 -0.259534
100062127139 Get address Grove Avenue 51.333641 -0.259403
100062127140 Get address Grove Avenue 51.333641 -0.259403
100062127141 Get address Grove Avenue 51.333641 -0.259403
100062127142 Get address Grove Avenue 51.333746 -0.259213
100062127143 Get address Grove Avenue 51.333746 -0.259213
100062127144 Get address Grove Avenue 51.333746 -0.259213
100062127145 Get address Grove Avenue 51.333788 -0.259067
100062127146 Get address Grove Avenue 51.333788 -0.259067
100062127147 Get address Grove Avenue 51.333788 -0.259067
100062127148 Get address Grove Avenue 51.333875 -0.258863
100062127149 Get address Grove Avenue 51.333875 -0.258863
100062127150 Get address Grove Avenue 51.333875 -0.258863
100062127151 Get address Grove Avenue 51.333919 -0.25879
100062127152 Get address Grove Avenue 51.333919 -0.25879
100062127153 Get address Grove Avenue 51.333919 -0.25879
100062127154 Get address Grove Avenue 51.333869 -0.258433
100062127155 Get address Grove Avenue 51.333869 -0.258433
100062127156 Get address Grove Avenue 51.333869 -0.258433
100062127157 Get address Grove Avenue 51.333734 -0.258395
100062127158 Get address Grove Avenue 51.333734 -0.258395
100062127159 Get address Grove Avenue 51.333734 -0.258395
100062600353 Get address Upper High Street 51.334098 -0.259917
100062667636 Get address Grove Avenue 51.333187 -0.259148
200004007750 Get address Depot Road 51.333813 -0.260086
200004011463 Get address Upper High Street 51.334152 -0.259355