GU15 3DW properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the GU15 3DW area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 30 UPRNs in the GU15 3DW postcode.

UPRN Address Road Latitude Longitude
10002671497 Get address Stanhope Road 51.332178 -0.763433
10002673714 Get address Stanhope Road 51.332813 -0.764005
10002673715 Get address Stanhope Road 51.332813 -0.764005
10002673716 Get address Stanhope Road 51.332813 -0.764005
10002673717 Get address Stanhope Road 51.332813 -0.764005
10002673718 Get address Stanhope Road 51.332813 -0.764005
10002673719 Get address Stanhope Road 51.33284 -0.763961
10002673720 Get address Stanhope Road 51.332813 -0.764005
10002673721 Get address Stanhope Road 51.332502 -0.763539
10002673722 Get address Stanhope Road 51.332468 -0.763655
10002673723 Get address Stanhope Road 51.332433 -0.763756
10002673724 Get address Stanhope Road 51.332212 -0.763317
10002673725 Get address Stanhope Road 51.332813 -0.764005
10002673726 Get address Stanhope Road 51.332813 -0.764005
10002676610 Get address Stanhope Road 51.332813 -0.764005
10002676615 Get address Stanhope Road 51.332813 -0.764005
10002678368 Get address Stanhope Road 51.332178 -0.763433
10002679115 Get address Stanhope Road 51.333238 -0.764237
10002679649 Get address Stanhope Road 51.332813 -0.764019
10002679650 Get address Stanhope Road 51.332813 -0.764019
10002679670 Get address Stanhope Road 51.33323 -0.764295
10002679671 Get address Stanhope Road 51.333256 -0.764208
10002679769 Get address Stanhope Road 51.33323 -0.76428
10002679770 Get address Stanhope Road 51.33323 -0.76428
10002680372 Get address Stanhope Road 51.332884 -0.763888
10002680373 Get address Stanhope Road 51.332866 -0.763874
10002680770 Get address Stanhope Road 51.332814 -0.764062
10002680771 Get address Stanhope Road 51.332805 -0.764062
10002684027 Get address Stanhope Road 51.333256 -0.764208
10025288624 Get address Queen Mary Avenue 51.332711 -0.763677