GU11 1QT properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the GU11 1QT area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 33 UPRNs in the GU11 1QT postcode.

UPRN Address Road Latitude Longitude
10008775098 Get address Ordnance Road 51.250094 -0.75979
100060527055 Get address Cassino Close 51.250534 -0.759735
100060527056 Get address Cassino Close 51.250524 -0.75962
100060527057 Get address Cassino Close 51.250514 -0.75952
100060527058 Get address Cassino Close 51.250503 -0.759363
100060527059 Get address Cassino Close 51.250493 -0.759263
100060527060 Get address Cassino Close 51.250474 -0.759149
100060527061 Get address Cassino Close 51.250464 -0.759049
100060527062 Get address Cassino Close 51.250453 -0.758935
100060527063 Get address Cassino Close 51.250443 -0.758835
100060527064 Get address Cassino Close 51.250415 -0.758678
100060527065 Get address Cassino Close 51.250405 -0.758578
100060527066 Get address Cassino Close 51.250394 -0.758463
100060527067 Get address Cassino Close 51.250364 -0.758106
100060527068 Get address Cassino Close 51.250435 -0.75809
100060527069 Get address Cassino Close 51.250498 -0.758059
100060527070 Get address Cassino Close 51.250561 -0.758043
100060527071 Get address Cassino Close 51.250624 -0.758027
100060527072 Get address Cassino Close 51.250613 -0.757913
100060527073 Get address Cassino Close 51.250603 -0.757813
100060527074 Get address Cassino Close 51.250584 -0.757699
100060527075 Get address Cassino Close 51.250574 -0.757599
100060527076 Get address Cassino Close 51.250564 -0.757484
100060527077 Get address Cassino Close 51.250554 -0.757384
100060527078 Get address Cassino Close 51.250544 -0.757284
100060527079 Get address Cassino Close 51.250534 -0.75717
100060527080 Get address Cassino Close 51.250523 -0.757056
100060527081 Get address Cassino Close 51.250461 -0.757072
100060527082 Get address Cassino Close 51.250389 -0.757088
100060527083 Get address Cassino Close 51.250326 -0.757104
100060527084 Get address Cassino Close 51.250264 -0.757149
100060527085 Get address Cassino Close 51.250222 -0.757479
100060527086 Get address Cassino Close 51.250159 -0.757495




Looks like your ad blocker is on.

×

We rely on ads to keep creating quality content for you to enjoy for free.

Please support our site by disabling your ad blocker.

Continue without supporting us

Choose your Ad Blocker

  • Adblock Plus
  • Adblock
  • Adguard
  • Ad Remover
  • Brave
  • Ghostery
  • uBlock Origin
  • uBlock
  • UltraBlock
  • Other
  1. In the extension bar, click the AdBlock Plus icon
  2. Click the large blue toggle for this website
  3. Click refresh
  1. In the extension bar, click the AdBlock icon
  2. Under "Pause on this site" click "Always"
  1. In the extension bar, click on the Adguard icon
  2. Click on the large green toggle for this website
  1. In the extension bar, click on the Ad Remover icon
  2. Click "Disable on This Website"
  1. In the extension bar, click on the orange lion icon
  2. Click the toggle on the top right, shifting from "Up" to "Down"
  1. In the extension bar, click on the Ghostery icon
  2. Click the "Anti-Tracking" shield so it says "Off"
  3. Click the "Ad-Blocking" stop sign so it says "Off"
  4. Refresh the page
  1. In the extension bar, click on the uBlock Origin icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the uBlock icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the UltraBlock icon
  2. Check the "Disable UltraBlock" checkbox
  3. Marque la casilla de verificación "Desactivar UltraBlock"
  1. Please disable your Ad Blocker

If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).