This is a list of the Unique Property Reference Numbers (UPRNs) in the GL10 3UP area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 28 UPRNs in the GL10 3UP postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10001167392 | Get address | Benton Court | 51.70506 | -2.289492 |
10009412778 | Get address | Benton Court | 51.704987 | -2.289752 |
10024733637 | Get address | Tinkley Lane | 51.70955 | -2.288132 |
10092976972 | Get address | Tinkley Lane | 51.71009 | -2.287874 |
100120509645 | Get address | Benton Court | 51.70506 | -2.289492 |
100120509646 | Get address | Benton Court | 51.705078 | -2.28942 |
100120509647 | Get address | Benton Court | 51.705096 | -2.289319 |
100120509648 | Get address | Benton Court | 51.705294 | -2.289335 |
100120509649 | Get address | Benton Court | 51.705294 | -2.289335 |
100120509650 | Get address | Benton Court | 51.705294 | -2.289335 |
100120509651 | Get address | Benton Court | 51.705294 | -2.289335 |
100120509652 | Get address | Benton Court | 51.705294 | -2.289335 |
100120509653 | Get address | Benton Court | 51.705294 | -2.289335 |
100120509654 | Get address | Benton Court | 51.705311 | -2.28961 |
100120509655 | Get address | Benton Court | 51.70532 | -2.28961 |
100120509656 | Get address | Benton Court | 51.705293 | -2.289667 |
100120509657 | Get address | Benton Court | 51.705293 | -2.289667 |
100120509658 | Get address | Benton Court | 51.705608 | -2.289597 |
100120509659 | Get address | Benton Court | 51.705644 | -2.289641 |
100120509660 | Get address | Benton Court | 51.705698 | -2.289627 |
100120509661 | Get address | Benton Court | 51.705734 | -2.289641 |
100120509662 | Get address | Benton Court | 51.70586 | -2.289685 |
100120509663 | Get address | Benton Court | 51.705904 | -2.289758 |
100120509664 | Get address | Benton Court | 51.706003 | -2.289802 |
100120509665 | Get address | Benton Court | 51.705913 | -2.28999 |
100120509666 | Get address | Benton Court | 51.705895 | -2.290048 |
100120509667 | Get address | Benton Court | 51.705859 | -2.29012 |
100120509668 | Get address | Benton Court | 51.70584 | -2.290206 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).