This is a list of the Unique Property Reference Numbers (UPRNs) in the G45 9UU area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 41 UPRNs in the G45 9UU postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
906700273617 | Get address | 55.799289 | -4.232442 | |
906700273618 | Get address | 55.799289 | -4.232442 | |
906700273619 | Get address | 55.799289 | -4.232442 | |
906700273620 | Get address | 55.799289 | -4.232442 | |
906700273621 | Get address | 55.799289 | -4.232442 | |
906700273622 | Get address | 55.799289 | -4.232442 | |
906700273623 | Get address | 55.799289 | -4.232442 | |
906700273624 | Get address | 55.799289 | -4.232442 | |
906700273633 | Get address | 55.799274 | -4.232744 | |
906700273634 | Get address | 55.799274 | -4.232744 | |
906700273635 | Get address | 55.799274 | -4.232744 | |
906700273636 | Get address | 55.799274 | -4.232744 | |
906700273637 | Get address | 55.799274 | -4.232744 | |
906700273638 | Get address | 55.799274 | -4.232744 | |
906700273639 | Get address | 55.799274 | -4.232744 | |
906700275421 | Get address | 55.799215 | -4.233012 | |
906700275422 | Get address | 55.799215 | -4.233012 | |
906700275423 | Get address | 55.799215 | -4.233012 | |
906700275424 | Get address | 55.799215 | -4.233012 | |
906700275425 | Get address | 55.799215 | -4.233012 | |
906700275426 | Get address | 55.799215 | -4.233012 | |
906700275427 | Get address | 55.799215 | -4.233012 | |
906700275428 | Get address | 55.799215 | -4.233012 | |
906700326686 | Get address | Dunagoil Place | 55.799261 | -4.232983 |
906700326687 | Get address | Dunagoil Place | 55.799025 | -4.233113 |
906700326688 | Get address | Dunagoil Place | 55.799271 | -4.232904 |
906700326689 | Get address | Dunagoil Place | 55.799048 | -4.232827 |
906700326690 | Get address | Dunagoil Place | 55.79939 | -4.232815 |
906700326691 | Get address | Dunagoil Place | 55.799049 | -4.232763 |
906700328450 | Get address | Dunagoil Place | 55.7994 | -4.23272 |
906700328451 | Get address | Dunagoil Place | 55.799059 | -4.232684 |
906700328452 | Get address | Dunagoil Place | 55.799313 | -4.232571 |
906700328453 | Get address | Dunagoil Place | 55.79909 | -4.232463 |
906700328454 | Get address | Dunagoil Place | 55.799324 | -4.232492 |
906700328455 | Get address | Dunagoil Place | 55.79911 | -4.232352 |
906700343353 | Get address | 55.799289 | -4.232442 | |
906700343355 | Get address | 55.799274 | -4.232744 | |
906700343356 | Get address | 55.799274 | -4.232744 | |
906700343358 | Get address | 55.799215 | -4.233012 | |
906700358416 | Get address | Bogany Terrace | 55.79907 | -4.232621 |
906700392998 | Get address | Dunagoil Place | 55.799218 | -4.232358 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).