This is a list of the Unique Property Reference Numbers (UPRNs) in the FY5 3AF area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 74 UPRNs in the FY5 3AF postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10070844708 | Get address | Carr Road | 53.860023 | -3.034871 |
10070844815 | Get address | Carr Road | 53.860243 | -3.033341 |
10070848546 | Get address | Kelvin Road | 53.860243 | -3.035424 |
100010810580 | Get address | Kelvin Road | 53.859522 | -3.035665 |
100010810581 | Get address | Kelvin Road | 53.8595 | -3.03612 |
100010810582 | Get address | Kelvin Road | 53.859558 | -3.035666 |
100010810583 | Get address | Kelvin Road | 53.859563 | -3.036122 |
100010810584 | Get address | Kelvin Road | 53.859612 | -3.035636 |
100010810585 | Get address | Kelvin Road | 53.859626 | -3.036108 |
100010810586 | Get address | Kelvin Road | 53.859702 | -3.035654 |
100010810587 | Get address | Kelvin Road | 53.859707 | -3.036125 |
100010810588 | Get address | Kelvin Road | 53.859729 | -3.035639 |
100010810589 | Get address | Kelvin Road | 53.859743 | -3.036096 |
100010810590 | Get address | Kelvin Road | 53.859774 | -3.035625 |
100010810591 | Get address | Kelvin Road | 53.859779 | -3.036082 |
100010810592 | Get address | Kelvin Road | 53.85981 | -3.035611 |
100010810593 | Get address | Kelvin Road | 53.859824 | -3.036067 |
100010810594 | Get address | Kelvin Road | 53.859846 | -3.035581 |
100010810595 | Get address | Kelvin Road | 53.85986 | -3.036053 |
100010810596 | Get address | Kelvin Road | 53.859891 | -3.035567 |
100010810597 | Get address | Kelvin Road | 53.859941 | -3.036025 |
100010810598 | Get address | Kelvin Road | 53.859918 | -3.035553 |
100010810599 | Get address | Kelvin Road | 53.859986 | -3.035995 |
100010810600 | Get address | Kelvin Road | 53.859964 | -3.035523 |
100010810601 | Get address | Kelvin Road | 53.860085 | -3.035998 |
100010810602 | Get address | Kelvin Road | 53.860044 | -3.035525 |
100010810603 | Get address | Kelvin Road | 53.860112 | -3.035983 |
100010810604 | Get address | Kelvin Road | 53.860081 | -3.035496 |
100010810605 | Get address | Kelvin Road | 53.860203 | -3.03594 |
100010810606 | Get address | Kelvin Road | 53.860117 | -3.035482 |
100010810607 | Get address | Kelvin Road | 53.86023 | -3.035925 |
100010810608 | Get address | Kelvin Road | 53.860162 | -3.035452 |
100010810609 | Get address | Kelvin Road | 53.860311 | -3.035927 |
100010810610 | Get address | Kelvin Road | 53.860347 | -3.035913 |
100010810611 | Get address | Kelvin Road | 53.860342 | -3.035411 |
100010810612 | Get address | Kelvin Road | 53.860446 | -3.035855 |
100010810613 | Get address | Kelvin Road | 53.860378 | -3.035427 |
100010810614 | Get address | Kelvin Road | 53.860509 | -3.035826 |
100010810615 | Get address | Kelvin Road | 53.860459 | -3.035429 |
100010810616 | Get address | Kelvin Road | 53.860608 | -3.035798 |
100010810617 | Get address | Kelvin Road | 53.860513 | -3.035339 |
100010810618 | Get address | Kelvin Road | 53.860662 | -3.035799 |
100010810619 | Get address | Kelvin Road | 53.860576 | -3.035326 |
100010810620 | Get address | Kelvin Road | 53.860752 | -3.035756 |
100010810621 | Get address | Kelvin Road | 53.860666 | -3.035313 |
100010810622 | Get address | Kelvin Road | 53.860825 | -3.035742 |
100010810623 | Get address | Kelvin Road | 53.860703 | -3.035298 |
100010810624 | Get address | Kelvin Road | 53.860915 | -3.035714 |
100010810625 | Get address | Kelvin Road | 53.860784 | -3.035224 |
100010810626 | Get address | Kelvin Road | 53.860978 | -3.035701 |
100010810627 | Get address | Kelvin Road | 53.860865 | -3.035257 |
100010810628 | Get address | Kelvin Road | 53.86105 | -3.035687 |
100010810629 | Get address | Kelvin Road | 53.860955 | -3.035259 |
100010810630 | Get address | Kelvin Road | 53.861113 | -3.035658 |
100010810631 | Get address | Kelvin Road | 53.861 | -3.035215 |
100010810632 | Get address | Kelvin Road | 53.861203 | -3.035661 |
100010810633 | Get address | Kelvin Road | 53.86109 | -3.035186 |
100010810634 | Get address | Kelvin Road | 53.861266 | -3.035647 |
100010810635 | Get address | Kelvin Road | 53.861144 | -3.035188 |
100010810636 | Get address | Kelvin Road | 53.861419 | -3.03559 |
100010810637 | Get address | Kelvin Road | 53.861225 | -3.035175 |
100010810638 | Get address | Kelvin Road | 53.861418 | -3.035666 |
100010810639 | Get address | Kelvin Road | 53.861288 | -3.035146 |
100010810640 | Get address | Kelvin Road | 53.861435 | -3.035773 |
100010810641 | Get address | Kelvin Road | 53.861369 | -3.035132 |
100010810642 | Get address | Kelvin Road | 53.861453 | -3.035864 |
100010810643 | Get address | Kelvin Road | 53.86145 | -3.035104 |
100010810644 | Get address | Kelvin Road | 53.861558 | -3.035137 |
100010810645 | Get address | Kelvin Road | 53.861611 | -3.035199 |
100010810646 | Get address | Kelvin Road | 53.861664 | -3.035292 |
100010810647 | Get address | Kelvin Road | 53.861672 | -3.035474 |
100010810648 | Get address | Kelvin Road | 53.861689 | -3.035551 |
100010810649 | Get address | Kelvin Road | 53.861715 | -3.035704 |
100010810650 | Get address | Kelvin Road | 53.861714 | -3.03578 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).