FK14 7JZ properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the FK14 7JZ area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 33 UPRNs in the FK14 7JZ postcode.

UPRN Address Road Latitude Longitude
35026505 Get address Upper Mill Street 56.206638 -3.790373
35202420 Get address Upper Mill Street 56.210113 -3.772428
124063145 Get address A823 56.227866 -3.691866
124063967 Get address A823 56.223215 -3.700096
124063968 Get address A823 56.223298 -3.699922
124064011 Get address A823 56.212025 -3.754956
124064564 Get address A823 56.228471 -3.693618
124065876 Get address A823 56.229594 -3.676487
124065877 Get address A823 56.219756 -3.7092
124065878 Get address A823 56.219168 -3.707497
124065879 Get address A823 56.221088 -3.71163
124067023 Get address A823 56.229507 -3.681517
124073533 Get address A823 56.224339 -3.698743
124073590 Get address A823 56.22432 -3.698774
124074261 Get address A823 56.219028 -3.70791
124097909 Get address A823 56.214651 -3.766784
124100591 Get address A823 56.225957 -3.711702
124100648 Get address A823 56.220884 -3.749926
124102025 Get address A823 56.221101 -3.706776
124102893 Get address A823 56.228652 -3.702692
124107370 Get address A823 56.211422 -3.707491
124107821 Get address A823 56.21944 -3.709315
124107823 Get address A823 56.227744 -3.693554
124109936 Get address A823 56.224085 -3.698231
124109963 Get address A823 56.229507 -3.681517
124110786 Get address A823 56.211561 -3.755951
124112980 Get address A823 56.22111 -3.706761
10015442016 Get address A823 56.224135 -3.697895
10025009085 Get address A823 56.202454 -3.706883
10025417172 Get address Upper Mill Street 56.189654 -3.752726
10025417286 Get address Upper Mill Street 56.187579 -3.757144
10025426814 Get address 56.20684 -3.775082
10025427293 Get address A823 56.225363 -3.709192