EX34 8NH properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the EX34 8NH area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 114 UPRNs in the EX34 8NH postcode.

UPRN Address Road Latitude Longitude
10000488471 Get address Church Pool 51.159077 -4.122089
10000489719 Get address Rock Hill 51.156979 -4.123709
10000489942 Get address Church Pool 51.158461 -4.122332
10000490000 Get address Church Pool 51.157863 -4.122605
10012092220 Get address Church Pool 51.159054 -4.122359
10012092221 Get address Church Pool 51.158944 -4.122497
10012092222 Get address Church Pool 51.158339 -4.122126
10012092223 Get address Church Pool 51.15855 -4.121879
10012092225 Get address Church Pool 51.15871 -4.122
10012092227 Get address Church Pool 51.1588 -4.12199
10012092231 Get address Church Pool 51.15907 -4.122489
10012092234 Get address Church Pool 51.158433 -4.121416
10012092237 Get address Church Pool 51.158344 -4.121855
10012092238 Get address Church Pool 51.158525 -4.121763
10012092241 Get address Church Pool 51.158696 -4.122271
10012092243 Get address Church Pool 51.158785 -4.122347
10012092246 Get address Church Pool 51.158461 -4.122332
10012092248 Get address Church Pool 51.158436 -4.122245
10012092251 Get address Church Pool 51.159101 -4.122247
10012092867 Get address Church Pool 51.157863 -4.122605
10012092868 Get address Church Pool 51.157785 -4.122444
10012092871 Get address Church Pool 51.157994 -4.123283
10012092874 Get address Rock Hill 51.156729 -4.124098
10012092879 Get address Rock Hill 51.15672 -4.123139
10012092882 Get address Rock Hill 51.156886 -4.122903
10012092884 Get address Rock Hill 51.157027 -4.123525
10012092887 Get address Rock Hill 51.1576 -4.122221
10012092888 Get address Rock Hill 51.157333 -4.122566
10012092891 Get address Rock Hill 51.156558 -4.124118
10012092894 Get address Rock Hill 51.156627 -4.123292
10012092909 Get address Ilfracombe Road 51.157826 -4.123104
10012093054 Get address Easter Ground Lane 51.161007 -4.117801
10012093056 Get address Easter Ground Lane 51.158493 -4.120546
10012093059 Get address Easter Ground Lane 51.158671 -4.121155
10012093062 Get address Easter Ground Lane 51.158025 -4.121569
10012093065 Get address Easter Ground Lane 51.158036 -4.121984
10012093068 Get address Easter Ground Lane 51.158553 -4.120706
10012093070 Get address Easter Ground Lane 51.15832 -4.120695
10012093072 Get address Easter Ground Lane 51.158325 -4.120395
10012093075 Get address Easter Ground Lane 51.158135 -4.121445
10012093077 Get address Easter Ground Lane 51.158088 -4.121085
10012093080 Get address Easter Ground Lane 51.158188 -4.121047
10012093083 Get address Easter Ground Lane 51.158559 -4.119891
10012093085 Get address Easter Ground Lane 51.158367 -4.122571
10012093095 Get address Churchill 51.157948 -4.120864
10012093096 Get address Churchill 51.157918 -4.12052
10012093100 Get address Churchill 51.1574 -4.123313
10012093102 Get address Churchill 51.158521 -4.122492
10012093103 Get address Churchill 51.157552 -4.122848
10012093107 Get address Churchill 51.157214 -4.122661
10012093110 Get address Churchill 51.156793 -4.121583
10012093111 Get address Churchill 51.157631 -4.120993
10012093113 Get address Churchill 51.158152 -4.122504
10012093114 Get address Churchill 51.157671 -4.121281
10012093116 Get address Churchill 51.157719 -4.122069
10012097016 Get address Wood Lane 51.154316 -4.124773
10012098731 Get address Wood Lane 51.147488 -4.120427
10012100733 Get address Church Pool 51.157819 -4.122532
10012102434 Get address Church Pool 51.158009 -4.123441
10012102435 Get address Church Pool 51.157726 -4.122713
10012102436 Get address Church Pool 51.159007 -4.1225
10012102437 Get address Church Pool 51.159036 -4.122373
10012102438 Get address Church Pool 51.159036 -4.122373
10012102439 Get address Church Pool 51.159036 -4.122373
10012102440 Get address Churchill 51.157741 -4.120397
10012104664 Get address Churchill 51.157826 -4.122131
10012104669 Get address Church Pool 51.158178 -4.123563
10012104671 Get address Easter Ground Lane 51.159385 -4.119972
10012104676 Get address Rock Hill 51.154403 -4.126393
10012107342 Get address Wood Lane 51.1513 -4.121961
10012108794 Get address 51.157354 -4.12384
10012108795 Get address 51.162275 -4.116314
10012108797 Get address Titching Park Lane 51.160671 -4.113552
10012108798 Get address 51.15675 -4.120008
10012108799 Get address Wood Lane 51.147914 -4.121248
10012111047 Get address Ilfracombe Road 51.159589 -4.124115
10012111870 Get address Rock Hill 51.157027 -4.123525
10012112485 Get address Easter Ground Lane 51.159067 -4.119657
10012112981 Get address Rock Hill 51.156998 -4.122665
10012114939 Get address Churchill 51.157273 -4.122406
10012114940 Get address Rock Hill 51.15672 -4.123139
10015705968 Get address Titching Park Lane 51.160745 -4.115415
10024671251 Get address Wood Lane 51.15448 -4.124666
10025553293 Get address Easter Ground Lane 51.158004 -4.119766
10090333820 Get address Rock Hill 51.150116 -4.121291
10090334148 Get address Rock Hill 51.157747 -4.121541
10090334989 Get address Church Pool 51.158224 -4.121506
10090337954 Get address Rock Hill 51.156538 -4.124203
10090338332 Get address Rock Hill 51.157027 -4.123525
10091209246 Get address Easter Ground Lane 51.15885 -4.119733
10091210422 Get address Church Pool 51.157726 -4.122713
10091212501 Get address Churchill 51.157766 -4.121986
10091212968 Get address Churchill 51.157679 -4.12181
10094236595 Get address Churchill 51.157679 -4.12181
10094236715 Get address Churchill 51.156486 -4.121627
10094237933 Get address Churchill 51.157796 -4.121787
10094237934 Get address Churchill 51.157786 -4.121886
10094238251 Get address Churchill 51.157766 -4.121986
10094238470 Get address Church Pool 51.158583 -4.122037
10094238785 Get address Easter Ground Lane 51.159866 -4.119765
10094240819 Get address Easter Ground Lane 51.158935 -4.119494
10095565367 Get address Church Pool 51.158573 -4.122623
10095565491 Get address Rock Hill 51.156402 -4.124283
10095565606 Get address Easter Ground Lane 51.158183 -4.121304
10095566528 Get address Rock Hill 51.149993 -4.121143
10095566645 Get address Churchill 51.156965 -4.119532
10095568023 Get address Churchill 51.157062 -4.120638
10095568238 Get address Ilfracombe Road 51.163385 -4.120112
10095568567 Get address 51.158523 -4.122879
10095568994 Get address 51.158535 -4.121206
10095569610 Get address 51.158671 -4.121155
10095569611 Get address 51.158756 -4.120973
10095569612 Get address 51.158732 -4.120786
10095569654 Get address 51.158743 -4.120643