EX19 8LH properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the EX19 8LH area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 46 UPRNs in the EX19 8LH postcode.

UPRN Address Road Latitude Longitude
10003503176 Get address Marshalls Mead 50.915095 -4.062283
10003503177 Get address Marshalls Mead 50.914999 -4.062137
10003503178 Get address Marshalls Mead 50.914877 -4.06189
10003503179 Get address Marshalls Mead 50.91464 -4.061552
10003503180 Get address Marshalls Mead 50.915264 -4.061878
10003503181 Get address Marshalls Mead 50.915412 -4.061686
10003503182 Get address Marshalls Mead 50.915211 -4.06135
10003503183 Get address Marshalls Mead 50.915101 -4.061459
10003503184 Get address Marshalls Mead 50.915062 -4.061642
10003503186 Get address Marshalls Mead 50.914778 -4.061387
10003503187 Get address Marshalls Mead 50.915024 -4.061199
10003503188 Get address Marshalls Mead 50.914709 -4.061242
10003503189 Get address Marshalls Mead 50.914849 -4.060935
10003503979 Get address Marshalls Mead 50.914937 -4.061053
10003503980 Get address Marshalls Mead 50.914797 -4.060862
10003503981 Get address Marshalls Mead 50.914709 -4.06073
10003504434 Get address Marshalls Mead 50.914665 -4.061183
10003504435 Get address Marshalls Mead 50.914568 -4.061094
10003504438 Get address Marshalls Mead 50.914585 -4.060625
10003504439 Get address Marshalls Mead 50.914456 -4.060776
10013838086 Get address Marshalls Mead 50.914482 -4.061332
10013838600 Get address Green Lane 50.915563 -4.061764
10013839332 Get address Marshalls Mead 50.915285 -4.062249
10013839942 Get address 50.915563 -4.061764
10013841132 Get address Marshalls Mead 50.91429 -4.061053
10013841812 Get address Marshalls Mead 50.913715 -4.060473
10023351859 Get address Marshalls Mead 50.915283 -4.061808
10025544695 Get address Marshalls Mead 50.913905 -4.061932
10093910003 Get address Marshalls Mead 50.914288 -4.06064
10093910004 Get address Marshalls Mead 50.914114 -4.060832
10093910005 Get address Marshalls Mead 50.913983 -4.060612
10093910006 Get address Marshalls Mead 50.913851 -4.060422
10093910007 Get address Marshalls Mead 50.913703 -4.060173
10093911334 Get address Marshalls Mead 50.913896 -4.061946
10093911335 Get address Marshalls Mead 50.914004 -4.061922
10093911336 Get address Marshalls Mead 50.914213 -4.061818
10093912321 Get address Marshalls Mead 50.914178 -4.060223
10093912322 Get address Marshalls Mead 50.914222 -4.06031
10093912323 Get address Marshalls Mead 50.914301 -4.060427
10093912324 Get address Marshalls Mead 50.914353 -4.060529
10095918177 Get address Marshalls Mead 50.913924 -4.059856
10095918178 Get address Marshalls Mead 50.914092 -4.060006
10095918252 Get address Rye Park Close 50.914001 -4.059063
10095918253 Get address Rye Park Close 50.913908 -4.059258
10095918255 Get address Rye Park Close 50.914112 -4.059395
10095918256 Get address Rye Park Close 50.914065 -4.059492