This is a list of the Unique Property Reference Numbers (UPRNs) in the EN2 8FZ area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 35 UPRNs in the EN2 8FZ postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
207021906 | Get address | Friar Road | 51.663574 | -0.10225 |
207021907 | Get address | Friar Road | 51.664259 | -0.104549 |
207021908 | Get address | Friar Road | 51.664213 | -0.104508 |
207021909 | Get address | Friar Road | 51.664176 | -0.104466 |
207021910 | Get address | Friar Road | 51.66414 | -0.104453 |
207021911 | Get address | Friar Road | 51.664104 | -0.104411 |
207021912 | Get address | Friar Road | 51.664058 | -0.104355 |
207021913 | Get address | Friar Road | 51.664021 | -0.104313 |
207021914 | Get address | Friar Road | 51.663984 | -0.104271 |
207021915 | Get address | Friar Road | 51.663948 | -0.10423 |
207021916 | Get address | Friar Road | 51.663911 | -0.104188 |
207021917 | Get address | Friar Road | 51.663865 | -0.104146 |
207021918 | Get address | Friar Road | 51.663829 | -0.104119 |
207021919 | Get address | Friar Road | 51.663792 | -0.104077 |
207021920 | Get address | Friar Road | 51.663756 | -0.104035 |
207021921 | Get address | Friar Road | 51.66371 | -0.103994 |
207021922 | Get address | Friar Road | 51.663787 | -0.10373 |
207021923 | Get address | Friar Road | 51.663775 | -0.103572 |
207021924 | Get address | Friar Road | 51.663774 | -0.103499 |
207021925 | Get address | Friar Road | 51.663763 | -0.103341 |
207021926 | Get address | Friar Road | 51.663752 | -0.103269 |
207021927 | Get address | Friar Road | 51.663741 | -0.103096 |
207021928 | Get address | Friar Road | 51.663739 | -0.102995 |
207021929 | Get address | Friar Road | 51.663718 | -0.102822 |
207021930 | Get address | Friar Road | 51.663717 | -0.102764 |
207021931 | Get address | Friar Road | 51.663705 | -0.102591 |
207021932 | Get address | Friar Road | 51.663694 | -0.102433 |
207021933 | Get address | Friar Road | 51.663684 | -0.102346 |
207021934 | Get address | Friar Road | 51.663682 | -0.102274 |
207021935 | Get address | Friar Road | 51.663681 | -0.102187 |
207021936 | Get address | Friar Road | 51.66368 | -0.102101 |
207021937 | Get address | Friar Road | 51.663679 | -0.102043 |
207021938 | Get address | Friar Road | 51.663669 | -0.101985 |
10025647676 | Get address | 51.664548 | -0.104653 | |
10025712805 | Get address | A1005 | 51.6639 | -0.104607 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).