E6 5NP properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the E6 5NP area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 45 UPRNs in the E6 5NP postcode.

UPRN Address Road Latitude Longitude
46019956 Get address Cyprus Place 51.509242 0.063556
46019957 Get address Cyprus Place 51.509242 0.063556
46019958 Get address Cyprus Place 51.50924 0.0637
46019959 Get address Cyprus Place 51.50924 0.0637
46019960 Get address Cyprus Place 51.509214 0.064117
46019961 Get address Cyprus Place 51.509214 0.064117
46019962 Get address Cyprus Place 51.509212 0.064261
46019963 Get address Cyprus Place 51.509212 0.064261
46019964 Get address Cyprus Place 51.509327 0.064381
46019965 Get address Cyprus Place 51.509316 0.064482
46019966 Get address Cyprus Place 51.509314 0.064568
46019967 Get address Cyprus Place 51.509312 0.064669
46019968 Get address Cyprus Place 51.509194 0.064764
46019969 Get address Cyprus Place 51.509194 0.064764
46019970 Get address Cyprus Place 51.509182 0.064908
46019971 Get address Cyprus Place 51.509182 0.064908
46019972 Get address Cyprus Place 51.509166 0.065325
46019973 Get address Cyprus Place 51.509166 0.065325
46019974 Get address Cyprus Place 51.509164 0.065455
46019975 Get address Cyprus Place 51.509164 0.065455
46019977 Get address Cyprus Place 51.509269 0.065589
46019978 Get address Cyprus Place 51.509268 0.065676
46019979 Get address Cyprus Place 51.509266 0.065776
46019980 Get address Cyprus Place 51.509255 0.065862
46019981 Get address Cyprus Place 51.509137 0.065972
46019982 Get address Cyprus Place 51.509137 0.065972
46019983 Get address Cyprus Place 51.509134 0.066102
46019984 Get address Cyprus Place 51.509134 0.066102
46019985 Get address Cyprus Place 51.509109 0.066533
46019986 Get address Cyprus Place 51.509109 0.066533
46019987 Get address Cyprus Place 51.509106 0.066663
46019988 Get address Cyprus Place 51.509106 0.066663
10008985145 Get address Alpine Way 51.509232 0.064118
10008995600 Get address Royal Albert Way 51.508479 0.063968
10008997186 Get address Devalls Close 51.509014 0.066298
10008998135 Get address Cyprus Place 51.509159 0.066752
10012835211 Get address Baseing Close 51.50908 0.065091
10012835519 Get address Cyprus Place 51.509156 0.063322
10012835547 Get address Devalls Close 51.509014 0.066298
10012835591 Get address East Ham Manor Way 51.50903 0.063359
10023999151 Get address Cyprus Place 51.509157 0.066881
10025397962 Get address Cyprus Place 51.509062 0.064096
10025398515 Get address Cyprus Place 51.508955 0.066051
10090853193 Get address Royal Albert Way 51.508479 0.063968
10094882609 Get address Cyprus Place 51.508876 0.064404