E1 0LB properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the E1 0LB area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 30 UPRNs in the E1 0LB postcode.

UPRN Address Road Latitude Longitude
6027799 Get address Commercial Road 51.513448 -0.049276
6027800 Get address Commercial Road 51.513565 -0.049775
6027925 Get address Commercial Road 51.513643 -0.050723
6027926 Get address Commercial Road 51.513459 -0.049362
6027927 Get address Commercial Road 51.51342 -0.049191
6027928 Get address Commercial Road 51.513438 -0.04919
6027929 Get address Commercial Road 51.513417 -0.049018
6027930 Get address Commercial Road 51.513389 -0.048961
6029928 Get address Commercial Road 51.513561 -0.050078
6029931 Get address Commercial Road 51.513562 -0.05015
6029934 Get address Commercial Road 51.513581 -0.050221
6089771 Get address Commercial Road 51.513643 -0.050723
6141746 Get address Commercial Road 51.513459 -0.049362
6146418 Get address Commercial Road 51.513643 -0.050723
6146442 Get address Commercial Road 51.5135 -0.049692
6146485 Get address Commercial Road 51.513459 -0.049362
6146487 Get address Commercial Road 51.51344 -0.049291
6161602 Get address Commercial Road 51.51337 -0.048876
6166624 Get address Commercial Road 51.51354 -0.049387
6167752 Get address Commercial Road 51.513417 -0.049018
6167778 Bishop Challoner Catholic School, 352 Commercial Road Commercial Road 51.513734 -0.051325
6167779 Get address Commercial Road 51.513295 -0.050853
6176596 Get address Commercial Road 51.513407 -0.04896
6180395 Get address Commercial Road 51.513409 -0.049104
6646956 Get address Narrow Street 51.51339 -0.049019
6647362 Get address Exmouth Street 51.513931 -0.051244
6648868 Get address Commercial Road 51.513459 -0.049362
6650098 Get address Back Church Lane 51.513349 -0.049222
6650099 Get address Back Church Lane 51.513389 -0.048961
6729029 Get address Commercial Road 51.513565 -0.049775