This is a list of the Unique Property Reference Numbers (UPRNs) in the DN7 4DB area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 16 UPRNs in the DN7 4DB postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10006584404 | Get address | High Street | 53.559452 | -1.036189 |
10006584406 | Get address | High Street | 53.55982 | -1.036166 |
10006604021 | Get address | High Street | 53.560114 | -1.035902 |
10006608637 | Get address | High Street | 53.557595 | -1.044549 |
10006611811 | Get address | Thorne Road | 53.557595 | -1.044549 |
10006613878 | Get address | High Street | 53.554923 | -1.040911 |
10006623292 | Get address | High Street | 53.560173 | -1.036535 |
10006709559 | Get address | High Street | 53.560905 | -1.041455 |
10094837049 | Get address | High Street | 53.560075 | -1.035405 |
10094837050 | Get address | High Street | 53.560127 | -1.035238 |
10095782973 | Get address | High Street | 53.557974 | -1.044662 |
100050734963 | Get address | High Street | 53.557962 | -1.0443 |
100050734964 | Get address | High Street | 53.557928 | -1.044602 |
100050734968 | Get address | High Street | 53.559562 | -1.035402 |
100050734969 | Get address | High Street | 53.55933 | -1.036735 |
100052207441 | Get address | High Street | 53.560083 | -1.035314 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).