This is a list of the Unique Property Reference Numbers (UPRNs) in the DN15 6BN area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 28 UPRNs in the DN15 6BN postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10002629830 | Get address | Grosvenor Street North | 53.596678 | -0.652232 |
10002629833 | Get address | Grosvenor Street North | 53.596678 | -0.652232 |
10002629834 | Get address | Grosvenor Street North | 53.596678 | -0.652232 |
10002629841 | Get address | Grosvenor Street North | 53.59667 | -0.652338 |
10002629842 | Get address | Grosvenor Street North | 53.59667 | -0.652338 |
10002629843 | Get address | Grosvenor Street North | 53.596778 | -0.65229 |
10002629844 | Get address | Grosvenor Street North | 53.596778 | -0.65229 |
10002629845 | Get address | Grosvenor Street North | 53.59685 | -0.652303 |
10002630283 | Get address | Grosvenor Street North | 53.59685 | -0.652303 |
10002630284 | Get address | Grosvenor Street North | 53.596931 | -0.652315 |
10002630285 | Get address | Grosvenor Street North | 53.596931 | -0.652315 |
10002630286 | Get address | Grosvenor Street North | 53.597003 | -0.652343 |
10002630287 | Get address | Grosvenor Street North | 53.597003 | -0.652343 |
10002630288 | Get address | Grosvenor Street North | 53.597167 | -0.652519 |
10002630289 | Get address | Grosvenor Street North | 53.597075 | -0.652356 |
10002630290 | Get address | Grosvenor Street North | 53.597075 | -0.652356 |
10002630291 | Get address | Grosvenor Street North | 53.59723 | -0.652562 |
10002630292 | Get address | Grosvenor Street North | 53.59723 | -0.652562 |
10002630293 | Get address | Grosvenor Street North | 53.597302 | -0.652575 |
10002630294 | Get address | Grosvenor Street North | 53.597302 | -0.652575 |
10002630295 | Get address | Grosvenor Street North | 53.597383 | -0.652603 |
10002630296 | Get address | Grosvenor Street North | 53.597383 | -0.652603 |
10002630297 | Get address | Grosvenor Street North | 53.597291 | -0.652409 |
10002630298 | Get address | Grosvenor Street North | 53.597291 | -0.652409 |
10024307318 | Get address | Grange Avenue | 53.597055 | -0.65216 |
10024310314 | Get address | 53.597361 | -0.652241 | |
10024310315 | Get address | 53.596825 | -0.65247 | |
10024310317 | Get address | 53.597286 | -0.652742 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).