DN10 6PU properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the DN10 6PU area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 49 UPRNs in the DN10 6PU postcode.

UPRN Address Road Latitude Longitude
10006570833 Get address Station Road 53.434215 -1.016792
10006570834 Get address Station Road 53.434304 -1.016684
10006570835 Get address Station Road 53.434366 -1.016638
10006570836 Get address Station Road 53.43451 -1.016574
10006570837 Get address Station Road 53.432473 -1.018096
10006570838 Get address Station Road 53.432544 -1.018035
10006570839 Get address Station Road 53.43258 -1.018004
10006570840 Get address Station Road 53.432633 -1.017972
10006570841 Get address Station Road 53.432834 -1.018269
10006570842 Get address Station Road 53.432814 -1.018134
10006570843 Get address Station Road 53.432749 -1.017879
10006570844 Get address Station Road 53.432803 -1.017833
10006570845 Get address Station Road 53.432839 -1.017787
10006570846 Get address Station Road 53.432884 -1.017786
10006570847 Get address Station Road 53.432918 -1.017665
10006570848 Get address Station Road 53.432981 -1.017633
10006570849 Get address Station Road 53.433017 -1.017602
10006570850 Get address Station Road 53.433053 -1.017571
10006570851 Get address Station Road 53.433286 -1.017551
10006570852 Get address Station Road 53.433429 -1.017442
10006570853 Get address Station Road 53.433711 -1.017887
10006570854 Get address Station Road 53.433693 -1.017812
10006570855 Get address Station Road 53.433674 -1.017738
10006570856 Get address Station Road 53.433656 -1.017663
10006570857 Get address Station Road 53.433509 -1.01732
10006570858 Get address Station Road 53.433544 -1.017274
10006570859 Get address Station Road 53.433589 -1.017243
10006570860 Get address Station Road 53.433625 -1.017212
10006570862 Get address Station Road 53.434054 -1.016931
10006570863 Get address Station Road 53.434099 -1.016915
10006570864 Get address Station Road 53.434161 -1.016808
10006570925 Get address Station Road 53.434431 -1.018006
10006570926 Get address Station Road 53.43449 -1.017538
10006570952 Get address Station Road 53.43425 -1.016746
10006570968 Get address Station Road 53.433011 -1.017964
10006580042 Bawtry Mayflower Primary School, Station Road Station Road 53.432299 -1.018838
10006610714 Get address Sandy Lane 53.433257 -1.017281
10006611220 Get address 53.434535 -1.016333
10006611450 Get address Station Road 53.434203 -1.016476
10006611807 Get address Thorne Road 53.434203 -1.016461
10006620049 Get address Station Road 53.433304 -1.01755
10006620050 Get address Station Road 53.433268 -1.017581
10006620051 Get address Station Road 53.43325 -1.017552
10006620052 Get address Station Road 53.433313 -1.017565
10006620053 Get address Station Road 53.433304 -1.017505
10006629527 Get address Station Road 53.433684 -1.017858
10006709663 Get address Station Road 53.432545 -1.018215
10006716735 Get address Station Road 53.433705 -1.018188
10015478710 Get address Thorne Road 53.434354 -1.016292