DE55 7QQ properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the DE55 7QQ area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 131 UPRNs in the DE55 7QQ postcode.

UPRN Address Road Latitude Longitude
10013425246 Get address B6019 53.095849 -1.368688
10013429080 Get address Aumonier Way 53.098261 -1.36922
10013429081 Get address Aumonier Way 53.098314 -1.368995
10013429086 Get address Aumonier Way 53.098019 -1.369298
10013429087 Get address B6019 53.098091 -1.369297
10013429115 Get address Aumonier Way 53.09698 -1.370105
10013429116 Get address B6019 53.097062 -1.370163
10013429117 Get address B6019 53.097152 -1.370177
10013429118 Get address B6019 53.097242 -1.370191
10013429119 Get address B6019 53.097286 -1.37019
10013429120 Get address B6019 53.097341 -1.370204
10013429121 Get address B6019 53.097403 -1.370188
10013429122 Get address B6019 53.097448 -1.370173
10013429123 Get address B6019 53.097484 -1.370172
10013429124 Get address B6019 53.097637 -1.370155
10013429125 Get address Aumonier Way 53.097735 -1.370079
10013429126 Get address Aumonier Way 53.097825 -1.370018
10013429127 Get address Aumonier Way 53.097914 -1.369927
10013429128 Get address Aumonier Way 53.097849 -1.36942
10013429129 Get address B6019 53.097804 -1.36954
10013429130 Get address Aumonier Way 53.097643 -1.369602
10013429131 Get address B6019 53.097544 -1.369634
10013429132 Get address Aumonier Way 53.097464 -1.369695
10013429133 Get address Aumonier Way 53.097419 -1.369695
10013429134 Get address Aumonier Way 53.097374 -1.369711
10013429135 Get address B6019 53.097158 -1.369774
10013429152 Get address B6019 53.095849 -1.368688
10013429164 Get address Aumonier Way 53.096752 -1.369406
10013429165 Get address Aumonier Way 53.096761 -1.369421
10013429166 Get address Aumonier Way 53.096851 -1.369524
10013429167 Get address Aumonier Way 53.096915 -1.369583
10013429176 Get address B6019 53.095849 -1.368688
10013429877 Get address Bingham Close 53.097975 -1.369463
10025698986 Get address Porter Drive 53.096691 -1.369721
10094134710 Get address B6019 53.096583 -1.369722
10094134711 Get address Aumonier Way 53.096483 -1.369619
10094134714 Get address B6019 53.096301 -1.369099
10094134715 Get address B6019 53.09622 -1.369115
10094134716 Get address Aumonier Way 53.096112 -1.369102
10094134717 Get address Aumonier Way 53.096013 -1.369089
10094134718 Get address B6019 53.09586 -1.369031
10094134719 Get address Aumonier Way 53.095959 -1.369074
10094134720 Get address Aumonier Way 53.095923 -1.36906
10094134721 Get address B6019 53.095788 -1.369062
10094134722 Get address B6019 53.095743 -1.369048
10094134723 Get address B6019 53.09568 -1.368989
10094134724 Get address Aumonier Way 53.095653 -1.368945
10094134725 Get address B6019 53.095608 -1.3689
10094134726 Get address Aumonier Way 53.09558 -1.368811
10094134745 Get address B6019 53.095849 -1.368688
10094134746 Get address B6019 53.095849 -1.368688
10094134747 Get address B6019 53.095849 -1.368688
10094134749 Get address B6019 53.095849 -1.368688
10094134750 Get address B6019 53.095849 -1.368688
10094134751 Get address B6019 53.095849 -1.368688
10094134752 Get address B6019 53.095849 -1.368688
10094134753 Get address B6019 53.095849 -1.368688
10094134754 Get address B6019 53.095849 -1.368688
10094134755 Get address B6019 53.095849 -1.368688
10094134756 Get address B6019 53.095849 -1.368688
10094134757 Get address B6019 53.095849 -1.368688
10094134758 Get address B6019 53.095849 -1.368688
10094134759 Get address B6019 53.095849 -1.368688
10094134760 Get address B6019 53.095849 -1.368688
10094134761 Get address B6019 53.095849 -1.368688
10094134762 Get address B6019 53.095849 -1.368688
10094134763 Get address B6019 53.095849 -1.368688
10094134764 Get address B6019 53.095849 -1.368688
10094134765 Get address B6019 53.095849 -1.368688
10094134766 Get address B6019 53.095849 -1.368688
10094134767 Get address B6019 53.095849 -1.368688
10094134768 Get address B6019 53.095849 -1.368688
10094134769 Get address B6019 53.095849 -1.368688
10094134813 Get address B6019 53.095849 -1.368688
10094134814 Get address B6019 53.095849 -1.368688
10094135119 Get address Clayton Ley Close 53.096916 -1.369912
10094135318 Get address Porter Drive 53.09659 -1.369439
10094135877 Get address B6019 53.095849 -1.368688
10094135878 Get address B6019 53.095849 -1.368688
10094135895 Get address Aumonier Way 53.094945 -1.36773
10094135896 Get address B6019 53.094872 -1.367567
10094135897 Get address B6019 53.094854 -1.367493
10094135898 Get address Aumonier Way 53.094817 -1.367344
10094135899 Get address Aumonier Way 53.09479 -1.367285
10094135900 Get address B6019 53.094754 -1.367225
10094135901 Get address Aumonier Way 53.094691 -1.367182
10094135922 Get address B6019 53.094088 -1.367056
10094135923 Get address Aumonier Way 53.094051 -1.366967
10094135924 Get address B6019 53.093898 -1.36688
10094135925 Get address Aumonier Way 53.094153 -1.367518
10094135926 Get address Aumonier Way 53.094189 -1.367488
10094135927 Get address Aumonier Way 53.094297 -1.367441
10094135928 Get address Aumonier Way 53.094377 -1.367455
10094135929 Get address B6019 53.09445 -1.367529
10094135930 Get address Aumonier Way 53.094504 -1.367573
10094135931 Get address B6019 53.09454 -1.367602
10094135932 Get address Aumonier Way 53.094639 -1.36769
10094135939 Get address B6019 53.095849 -1.368688
10094135941 Get address B6019 53.095849 -1.368688
10094135943 Get address B6019 53.095849 -1.368688
10094135945 Get address B6019 53.095849 -1.368688
10094135947 Get address B6019 53.095849 -1.368688
10094135948 Get address B6019 53.095849 -1.368688
10094135949 Get address B6019 53.095849 -1.368688
10094135950 Get address B6019 53.095849 -1.368688
10094135951 Get address B6019 53.095849 -1.368688
10094135954 Get address B6019 53.095849 -1.368688
10094137938 Get address B6019 53.095849 -1.368688
10094137939 Get address B6019 53.095849 -1.368688
10094137940 Get address B6019 53.095849 -1.368688
10094137941 Get address B6019 53.095849 -1.368688
10094137942 Get address B6019 53.095849 -1.368688
10094137943 Get address B6019 53.095849 -1.368688
10094137944 Get address B6019 53.095849 -1.368688
10094137945 Get address B6019 53.095849 -1.368688
10094137946 Get address B6019 53.095849 -1.368688
10094137947 Get address B6019 53.095849 -1.368688
10094137978 Get address Aumonier Way 53.093911 -1.367701
10094137979 Get address Aumonier Way 53.093867 -1.367746
10094137980 Get address Aumonier Way 53.093741 -1.367808
10094137981 Get address Aumonier Way 53.093694 -1.367435
10094137982 Get address Aumonier Way 53.093621 -1.367212
10094137983 Get address B6019 53.093566 -1.367034
10094137984 Get address B6019 53.093524 -1.367467
10094137985 Get address B6019 53.093452 -1.367543
10094137999 Get address Aumonier Way 53.09321 -1.367741
10094138000 Get address B6019 53.093121 -1.367787
10094138001 Get address Aumonier Way 53.093049 -1.367863
10094138162 Get address Aumonier Way 53.09534 -1.369218
10096092021 Get address 53.09443 -1.367185
10096092401 Get address 53.094765 -1.367703