DA15 7JG properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the DA15 7JG area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 56 UPRNs in the DA15 7JG postcode.

UPRN Address Road Latitude Longitude
10011847893 Get address Woodside Crescent 51.429508 0.088647
10011860728 Get address Woodside Crescent 51.430902 0.092149
10023302131 Get address Woodside Road 51.430858 0.091097
10025183574 Get address Woodside Road 51.430879 0.091457
100020264071 Get address Woodside Crescent 51.430307 0.089719
100020264073 Get address Woodside Crescent 51.430279 0.08979
100020264075 Get address Woodside Crescent 51.430284 0.090006
100020264077 Get address Woodside Crescent 51.430311 0.090036
100020264079 Get address Woodside Crescent 51.430334 0.090238
100020264081 Get address Woodside Crescent 51.430379 0.090212
100020264083 Get address Woodside Crescent 51.430415 0.090228
100020264085 Get address Woodside Crescent 51.430442 0.090243
100020264087 Get address Woodside Crescent 51.430495 0.090275
100020264089 Get address Woodside Crescent 51.43053 0.090319
100020264091 Get address Woodside Crescent 51.430602 0.090351
100020264093 Get address Woodside Crescent 51.430646 0.090368
100020264095 Get address Woodside Crescent 51.431464 0.090894
100020264097 Get address Woodside Crescent 51.4315 0.09091
100020264119 Get address Woodside Crescent 51.430202 0.090578
100020264120 Get address Woodside Crescent 51.430247 0.090594
100020264121 Get address Woodside Crescent 51.430273 0.090624
100020264122 Get address Woodside Crescent 51.430318 0.090641
100020264123 Get address Woodside Crescent 51.430362 0.090671
100020264124 Get address Woodside Crescent 51.430398 0.090702
100020264125 Get address Woodside Crescent 51.430433 0.090718
100020264126 Get address Woodside Crescent 51.430469 0.090734
100020264127 Get address Woodside Crescent 51.430558 0.090795
100020264128 Get address Woodside Crescent 51.430585 0.090811
100020264129 Get address Woodside Crescent 51.430611 0.090841
100020264130 Get address Woodside Crescent 51.430655 0.090872
100020264131 Get address Woodside Crescent 51.430682 0.090887
100020264132 Get address Woodside Crescent 51.430727 0.090918
100020264133 Get address Woodside Crescent 51.430762 0.090949
100020264134 Get address Woodside Crescent 51.430798 0.090965
100020264135 Get address Woodside Crescent 51.430949 0.091072
100020264136 Get address Woodside Crescent 51.430994 0.091074
100020264137 Get address Woodside Crescent 51.43102 0.091104
100020264138 Get address Woodside Crescent 51.431065 0.091106
100020264139 Get address Woodside Crescent 51.431109 0.091137
100020264140 Get address Woodside Crescent 51.431135 0.091196
100020264141 Get address Woodside Crescent 51.43119 0.09117
100020264142 Get address Woodside Crescent 51.431216 0.091214
100020264143 Get address Woodside Crescent 51.431287 0.09126
100020264144 Get address Woodside Crescent 51.431313 0.091305
100020264145 Get address Woodside Crescent 51.431385 0.091294
100020264146 Get address Woodside Crescent 51.43143 0.091324
100020264147 Get address Woodside Crescent 51.431483 0.09137
100020264148 Get address Woodside Crescent 51.431509 0.091429
100020264149 Get address Woodside Crescent 51.431554 0.091416
100020264150 Get address Woodside Crescent 51.431599 0.091433
100020264151 Get address Woodside Crescent 51.431625 0.091463
100020264152 Get address Woodside Crescent 51.43167 0.091479
100020264153 Get address Woodside Crescent 51.431705 0.09151
100020264154 Get address Woodside Crescent 51.43174 0.091554
100022919524 Get address Woodside Crescent 51.430307 0.089719
100022919553 Longlands Primary School, Woodside Road Woodside Crescent 51.431185 0.090407