This is a list of the Unique Property Reference Numbers (UPRNs) in the CW11 1XU area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 8 UPRNs in the CW11 1XU postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10007644965 | Get address | Grange Way | 53.150708 | -2.382012 |
10007645842 | Get address | Bridgemere Close | 53.150743 | -2.382042 |
10007646100 | Get address | Delamere Close | 53.150926 | -2.381176 |
100010053735 | Get address | Blakemere Way | 53.150708 | -2.381817 |
100010053736 | Get address | Blakemere Way | 53.151051 | -2.381387 |
100010053737 | Get address | Blakemere Way | 53.1507 | -2.381653 |
100010053738 | Get address | Blakemere Way | 53.15107 | -2.381238 |
100010053739 | Get address | Blakemere Way | 53.151089 | -2.380909 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).