CT14 9QA properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the CT14 9QA area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 59 UPRNs in the CT14 9QA postcode.

UPRN Address Road Latitude Longitude
10003906160 Get address Southwall Road 51.224467 1.393465
10034884340 Get address Southwall Road 51.224768 1.393029
10034889319 Get address Church Lane 51.224606 1.390238
10034891203 Get address Southwall Road 51.225603 1.390583
10034892905 Get address Southwall Road 51.223899 1.391977
10034892906 Get address Southwall Road 51.224455 1.390499
100060896028 Get address Southwall Road 51.224406 1.393117
100060896029 Get address Southwall Road 51.22454 1.39284
100060896030 Get address Southwall Road 51.224495 1.392823
100060896031 Get address Southwall Road 51.22431 1.39268
100060896032 Get address Southwall Road 51.22435 1.392568
100060896033 Get address Southwall Road 51.224391 1.392385
100060896034 Get address Southwall Road 51.224097 1.392579
100060896035 Get address Southwall Road 51.224468 1.392219
100060896036 Get address Southwall Road 51.224091 1.392478
100060896037 Get address Southwall Road 51.224478 1.392162
100060896038 Get address Southwall Road 51.224131 1.392352
100060896039 Get address Southwall Road 51.224507 1.392107
100060896040 Get address Southwall Road 51.224142 1.392295
100060896041 Get address Southwall Road 51.224544 1.392053
100060896042 Get address Southwall Road 51.224162 1.392225
100060896043 Get address Southwall Road 51.224573 1.391998
100060896044 Get address Southwall Road 51.224173 1.392154
100060896045 Get address Southwall Road 51.224602 1.391928
100060896046 Get address Southwall Road 51.22424 1.392016
100060896047 Get address Southwall Road 51.22463 1.391887
100060896048 Get address Southwall Road 51.224268 1.391961
100060896049 Get address Southwall Road 51.22465 1.391831
100060896050 Get address Southwall Road 51.224296 1.39192
100060896051 Get address Southwall Road 51.224678 1.39179
100060896052 Get address Southwall Road 51.224316 1.391864
100060896053 Get address Southwall Road 51.224707 1.391721
100060896054 Get address Southwall Road 51.224337 1.391751
100060896055 Get address Southwall Road 51.224726 1.391679
100060896056 Get address Southwall Road 51.224374 1.391711
100060896057 Get address Southwall Road 51.224755 1.391624
100060896058 Get address Southwall Road 51.224394 1.391655
100060896059 Get address Southwall Road 51.224802 1.391556
100060896060 Get address Southwall Road 51.224423 1.391585
100060896061 Get address Southwall Road 51.224849 1.391459
100060896062 Get address Southwall Road 51.224461 1.391531
100060896063 Get address Southwall Road 51.224916 1.391349
100060896064 Get address Southwall Road 51.224488 1.391504
100060896065 Get address Southwall Road 51.224936 1.391279
100060896066 Get address Southwall Road 51.224518 1.39142
100060896067 Get address Southwall Road 51.224964 1.391224
100060896068 Get address Southwall Road 51.224546 1.39138
100060896069 Get address Southwall Road 51.224993 1.391169
100060896070 Get address Southwall Road 51.224575 1.391324
100060896071 Get address Southwall Road 51.225021 1.391128
100060896072 Get address Southwall Road 51.224604 1.391241
100060896073 Get address Southwall Road 51.224632 1.3912
100060896074 Get address Southwall Road 51.224669 1.391159
100060896075 Get address Southwall Road 51.224727 1.39102
100060896077 Get address Southwall Road 51.224795 1.390868
100060896079 Get address Southwall Road 51.224861 1.390744
100060896080 Get address Southwall Road 51.224895 1.390517
100062286645 Get address Southwall Road 51.225492 1.390403
200002267956 Get address Middle Deal Road 51.225277 1.393167