CR8 5AA properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the CR8 5AA area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 57 UPRNs in the CR8 5AA postcode.

UPRN Address Road Latitude Longitude
10000104506 Get address Riddlesdown Road 51.326447 -0.098072
10000105162 Get address Downs Court Road 51.326071 -0.101546
10001002537 Get address Hayes Lane 51.326076 -0.101288
10001005645 Get address Downs Court Road 51.325527 -0.100177
10001005646 Get address Downs Court Road 51.325527 -0.100177
10001008227 Get address Godstone Road 51.325796 -0.101213
10001008234 Get address Godstone Road 51.325735 -0.1008
10001008347 Get address Godstone Road 51.325796 -0.101213
10001008348 Get address Godstone Road 51.325796 -0.101213
10001008349 Get address Godstone Road 51.325796 -0.101213
10001008350 Get address Godstone Road 51.325796 -0.101213
10001008351 Get address Godstone Road 51.325796 -0.101213
10001008352 Get address Godstone Road 51.325796 -0.101213
10014051978 Get address Godstone Road 51.325725 -0.1007
10014051979 Get address Godstone Road 51.325705 -0.100614
10014051980 Get address Godstone Road 51.325604 -0.100446
10014051981 Get address Godstone Road 51.325604 -0.100446
10014051982 Get address Godstone Road 51.325604 -0.100446
10014051983 Get address Godstone Road 51.325567 -0.100376
10014051984 Get address Godstone Road 51.325556 -0.10029
10014051985 Get address Godstone Road 51.325556 -0.100247
10014051986 Get address Godstone Road 51.325518 -0.100148
10014051987 Get address Godstone Road 51.32549 -0.100106
10014051988 Get address Godstone Road 51.325462 -0.099993
10014051989 Get address Godstone Road 51.325659 -0.100501
10014051990 Get address Godstone Road 51.325649 -0.100444
10014051991 Get address Godstone Road 51.325604 -0.100446
10014051992 Get address Godstone Road 51.325604 -0.100446
10014051993 Get address Godstone Road 51.325565 -0.10029
10014051994 Get address Godstone Road 51.325518 -0.100163
10014051995 Get address Godstone Road 51.325509 -0.100163
10014051999 Get address Godstone Road 51.326451 -0.1011
10014055191 Get address Godstone Road 51.325593 -0.100361
10014055192 Get address Godstone Road 51.325593 -0.100346
10015383447 Get address Godstone Road 51.325541 -0.099889
10025180543 Get address Godstone Road 51.325588 -0.100031
10025180544 Get address Godstone Road 51.32573 -0.10047
10025713513 Get address Godstone Road 51.325969 -0.100761
10090379611 Get address Godstone Road 51.325462 -0.099993
10090379612 Get address Godstone Road 51.325462 -0.099993
10090379613 Get address Godstone Road 51.325462 -0.099993
10090379614 Get address Godstone Road 51.325462 -0.099993
10090379615 Get address Godstone Road 51.325462 -0.099993
10090379830 Get address Godstone Road 51.325677 -0.100529
10090929857 Get address Godstone Road 51.325796 -0.101199
10093755618 Get address Godstone Road 51.325508 -0.100077
10093755619 Get address Godstone Road 51.325508 -0.100091
10093756133 Get address Godstone Road 51.325555 -0.100219
10093756645 Get address Godstone Road 51.325688 -0.100644
10093756646 Get address Godstone Road 51.325687 -0.100615
10094494575 Get address Godstone Road 51.325725 -0.1007
10094494647 Get address 51.326035 -0.100945
100020635058 Get address Godstone Road 51.325735 -0.1008
100020635073 Get address Downs Court Road 51.325565 -0.10029
100020635077 Get address Downs Court Road 51.325527 -0.100177
100020665735 Get address Godstone Road 51.325735 -0.1008
200001217918 Get address Godstone Road 51.325796 -0.101199