CR4 1JW properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the CR4 1JW area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 40 UPRNs in the CR4 1JW postcode.

UPRN Address Road Latitude Longitude
48000453 Get address Abbotts Road 51.401836 -0.138566
48000455 Get address Abbotts Road 51.401899 -0.138563
48000457 Get address Abbotts Road 51.401969 -0.138474
48000459 Get address Abbotts Road 51.402004 -0.138401
48000461 Get address Abbotts Road 51.40203 -0.138328
48000463 Get address Abbotts Road 51.402065 -0.138298
48000465 Get address Abbotts Road 51.402108 -0.138152
48000467 Get address Abbotts Road 51.402134 -0.138108
48000469 Get address Abbotts Road 51.40216 -0.138035
48000471 Get address Abbotts Road 51.402186 -0.137962
48000473 Get address Abbotts Road 51.402212 -0.137889
48000475 Get address Abbotts Road 51.402246 -0.137816
48000477 Get address Abbotts Road 51.402281 -0.137743
48000479 Get address Abbotts Road 51.402307 -0.13767
48000481 Get address Abbotts Road 51.402342 -0.137582
48000483 Get address Abbotts Road 51.402368 -0.137523
48000486 Get address Abbotts Road 51.402403 -0.137464
48000488 Get address Abbotts Road 51.402437 -0.137391
48000490 Get address Abbotts Road 51.402472 -0.137303
48000492 Get address Abbotts Road 51.402498 -0.137245
48000494 Get address Abbotts Road 51.402524 -0.137172
48000496 Get address Abbotts Road 51.402558 -0.137084
48000498 Get address Abbotts Road 51.402585 -0.137026
48000500 Get address Abbotts Road 51.40262 -0.136967
48000502 Get address Abbotts Road 51.402645 -0.136894
48000504 Get address Abbotts Road 51.402671 -0.136821
48000506 Get address Abbotts Road 51.402706 -0.136748
48000508 Get address Abbotts Road 51.402741 -0.136674
48000510 Get address Abbotts Road 51.402776 -0.136615
48000512 Get address Abbotts Road 51.402793 -0.136557
48000514 Harris Primary Academy Merton, Abbotts Road Abbotts Road 51.401888 -0.136738
48107627 Get address Abbotts Road 51.401926 -0.135787
48107631 Get address Ivy Gardens 51.402131 -0.136225
48107633 Get address Abbotts Road 51.402289 -0.135974
48107634 Get address Abbotts Road 51.402348 -0.136877
48121476 Get address Abbotts Road 51.402131 -0.136225
48124017 Get address Abbotts Road 51.401969 -0.138474
48129380 Get address Abbotts Road 51.402131 -0.136225
48129381 Get address Abbotts Road 51.401952 -0.136836
10094253291 Get address Abbotts Road 51.401515 -0.138766