CR2 9EA properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the CR2 9EA area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 48 UPRNs in the CR2 9EA postcode.

UPRN Address Road Latitude Longitude
10000104415 Get address Limpsfield Road 51.335779 -0.077012
10000104451 Get address Limpsfield Road 51.333752 -0.077872
10000104588 Get address Limpsfield Road 51.333356 -0.076755
10001001431 Get address Addington Road 51.335716 -0.077546
10001002817 Get address Limpsfield Road 51.335567 -0.077768
10001003351 Get address Rectory Park 51.335567 -0.077768
10025193749 Get address 51.335832 -0.076981
10025300369 Get address Limpsfield Road 51.335332 -0.077749
10025732203 Get address Limpsfield Road 51.335274 -0.077493
10090382918 Get address Limpsfield Road 51.332159 -0.078355
10093048641 Get address Limpsfield Road 51.33361 -0.077448
10093048642 Get address Limpsfield Road 51.333655 -0.07746
10093048643 Get address Limpsfield Road 51.333691 -0.077487
10093049200 Get address Limpsfield Road 51.334857 -0.078917
10093049201 Get address Limpsfield Road 51.334939 -0.079
10093754311 Get address Limpsfield Road 51.332159 -0.078355
10095494353 Get address 51.335576 -0.077251
100020680811 Get address Limpsfield Road 51.335189 -0.077755
100020680812 Get address Limpsfield Road 51.335189 -0.077755
100020680815 Get address Limpsfield Road 51.334936 -0.078254
100020680816 Get address Limpsfield Road 51.334867 -0.078443
100020680818 Get address Limpsfield Road 51.334867 -0.078443
100020680819 Get address Limpsfield Road 51.334894 -0.078959
100020680820 Get address Limpsfield Road 51.334811 -0.077742
100020680826 Get address Limpsfield Road 51.33364 -0.077073
100020680827 Get address Limpsfield Road 51.333603 -0.07706
100020680828 Get address Limpsfield Road 51.333576 -0.077004
100020680829 Get address Limpsfield Road 51.33249 -0.07771
100020681104 Get address Limpsfield Road 51.333902 -0.077177
100020681118 Get address Limpsfield Road 51.335515 -0.077942
100020681119 Get address Limpsfield Road 51.335515 -0.077942
100020681120 Get address Limpsfield Road 51.335515 -0.077942
100020681121 Get address Limpsfield Road 51.335515 -0.077942
100020681122 Get address Limpsfield Road 51.335515 -0.077942
100020681123 Get address Limpsfield Road 51.335515 -0.077942
100020681124 Get address Limpsfield Road 51.335515 -0.077942
100020681125 Get address Limpsfield Road 51.335515 -0.077942
100020681126 Get address Limpsfield Road 51.335515 -0.077942
100020681127 Get address Limpsfield Road 51.335515 -0.077942
100020681128 Get address Limpsfield Road 51.335515 -0.077942
100020681129 Get address Limpsfield Road 51.335515 -0.077942
100022911565 Get address Limpsfield Road 51.333885 -0.077207
100022911566 Get address Limpsfield Road 51.333731 -0.077156
100022911567 Get address Limpsfield Road 51.333412 -0.076882
100022911664 Get address Limpsfield Road 51.333731 -0.077156
100023536533 Gresham Primary School, Limpsfield Road Limpsfield Road 51.333761 -0.077872
100023641575 Get address Limpsfield Road 51.335515 -0.077942
200001211293 Get address Limpsfield Road 51.332168 -0.078384