This is a list of the Unique Property Reference Numbers (UPRNs) in the CF3 0NX area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 18 UPRNs in the CF3 0NX postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10002510221 | Get address | Lloyd Place | 51.518744 | -3.092041 |
10002510222 | Get address | Lloyd Place | 51.518727 | -3.091983 |
10002510223 | Get address | Lloyd Place | 51.518579 | -3.092368 |
10002510224 | Get address | Lloyd Place | 51.518562 | -3.09231 |
10002510225 | Get address | Lloyd Place | 51.518509 | -3.092208 |
10002510226 | Get address | Lloyd Place | 51.518491 | -3.09215 |
10002510227 | Get address | Lloyd Place | 51.518465 | -3.092092 |
10002510228 | Get address | Lloyd Place | 51.51843 | -3.091976 |
10002510229 | Get address | Lloyd Place | 51.518403 | -3.091932 |
10002510230 | Get address | Lloyd Place | 51.518386 | -3.091874 |
10002510231 | Get address | Lloyd Place | 51.518369 | -3.091801 |
10002510269 | Get address | Lloyd Place | 51.518585 | -3.091734 |
10002510270 | Get address | Lloyd Place | 51.51863 | -3.091735 |
10002510271 | Get address | Lloyd Place | 51.518666 | -3.091707 |
10002510272 | Get address | Lloyd Place | 51.518711 | -3.091694 |
10002510273 | Get address | Lloyd Place | 51.518325 | -3.09167 |
10002510274 | Get address | Lloyd Place | 51.518299 | -3.091583 |
10014201292 | Get address | Lloyd Place | 51.518398 | -3.091514 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).