BN21 3RT properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the BN21 3RT area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 35 UPRNs in the BN21 3RT postcode.

UPRN Address Road Latitude Longitude
10010662044 Get address Tideswell Road 50.771222 0.290315
10093961830 Get address Tideswell Road 50.771239 0.289933
10093961969 Get address Tideswell Road 50.771239 0.289933
10093962477 Get address Tideswell Road 50.771259 0.289792
100060023049 Get address Tideswell Road 50.770998 0.289836
100060023050 Get address Tideswell Road 50.771032 0.289908
100060023054 Get address Tideswell Road 50.771076 0.289996
100060023056 Get address Tideswell Road 50.771101 0.290082
100060023058 Get address Tideswell Road 50.771145 0.290141
100060023060 Get address Tideswell Road 50.77117 0.290213
100060023062 Get address Tideswell Road 50.771196 0.290257
100060023064 Get address Tideswell Road 50.771222 0.290315
100060023065 Get address Tideswell Road 50.771265 0.290402
100060023067 Get address Tideswell Road 50.771291 0.29046
100060023068 Get address Tideswell Road 50.771317 0.290504
100060023069 Get address Tideswell Road 50.771343 0.290548
100060023074 Get address Tideswell Road 50.770759 0.290065
100060023075 Get address Tideswell Road 50.770803 0.290138
100060023076 Get address Tideswell Road 50.770855 0.290254
100060023077 Get address Tideswell Road 50.770907 0.290356
100060023078 Get address Tideswell Road 50.770976 0.290473
100060023079 Get address Tideswell Road 50.771001 0.290559
100060023080 Get address Tideswell Road 50.77108 0.290705
100060023081 Get address Tideswell Road 50.771105 0.290777
100061919036 Get address Tideswell Road 50.771101 0.290082
100062250546 Get address Tideswell Road 50.771101 0.290082
100062250925 Get address Tideswell Road 50.770732 0.291
100062251373 Get address Tideswell Road 50.771222 0.290315
100062251424 Get address Tideswell Road 50.77069 0.29087
100062251425 Get address Tideswell Road 50.770775 0.291116
100062251621 Get address Tideswell Road 50.77093 0.29101
100062633664 Get address Tideswell Road 50.771144 0.289701
100062633666 Get address Tideswell Road 50.771239 0.289933
100062633667 Get address Tideswell Road 50.771239 0.289933
100062664488 Get address Tideswell Road 50.771239 0.289933




Looks like your ad blocker is on.

×

We rely on ads to keep creating quality content for you to enjoy for free.

Please support our site by disabling your ad blocker.

Continue without supporting us

Choose your Ad Blocker

  • Adblock Plus
  • Adblock
  • Adguard
  • Ad Remover
  • Brave
  • Ghostery
  • uBlock Origin
  • uBlock
  • UltraBlock
  • Other
  1. In the extension bar, click the AdBlock Plus icon
  2. Click the large blue toggle for this website
  3. Click refresh
  1. In the extension bar, click the AdBlock icon
  2. Under "Pause on this site" click "Always"
  1. In the extension bar, click on the Adguard icon
  2. Click on the large green toggle for this website
  1. In the extension bar, click on the Ad Remover icon
  2. Click "Disable on This Website"
  1. In the extension bar, click on the orange lion icon
  2. Click the toggle on the top right, shifting from "Up" to "Down"
  1. In the extension bar, click on the Ghostery icon
  2. Click the "Anti-Tracking" shield so it says "Off"
  3. Click the "Ad-Blocking" stop sign so it says "Off"
  4. Refresh the page
  1. In the extension bar, click on the uBlock Origin icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the uBlock icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the UltraBlock icon
  2. Check the "Disable UltraBlock" checkbox
  3. Marque la casilla de verificación "Desactivar UltraBlock"
  1. Please disable your Ad Blocker

If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).