BL1 6HJ properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the BL1 6HJ area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 29 UPRNs in the BL1 6HJ postcode.

UPRN Address Road Latitude Longitude
10070911494 Get address Harpers Lane 53.592793 -2.459568
200002546450 Get address Church Road 53.592568 -2.459626
200002546920 Get address Church Road 53.592981 -2.459796
200002546921 Get address Church Road 53.592989 -2.460084
200002546922 Get address Church Road 53.592925 -2.460476
200002546923 Get address Church Road 53.592924 -2.460596
200002546924 Get address Church Road 53.592905 -2.460883
200002546925 Get address Church Road 53.592841 -2.461291
200002546926 Get address Church Road 53.592822 -2.461411
200002546927 Get address Church Road 53.592777 -2.461622
200002546928 Get address Church Road 53.592749 -2.461728
200002546929 Get address Church Road 53.59273 -2.461954
200002546930 Get address Church Road 53.592702 -2.462196
200002546931 Get address Church Road 53.592558 -2.460109
200002546932 Get address Church Road 53.592557 -2.46026
200002546933 Get address Church Road 53.592557 -2.460381
200002546934 Get address Church Road 53.592547 -2.460502
200002546935 Get address Church Road 53.592537 -2.460804
200002546936 Get address Church Road 53.592545 -2.460925
200002546937 Get address Church Road 53.592518 -2.461045
200002546938 Get address Church Road 53.592499 -2.461211
200002546939 Get address Church Road 53.59249 -2.461317
200002546940 Get address Church Road 53.592462 -2.461498
200002546941 Get address Church Road 53.592435 -2.461573
200002546942 Get address Church Road 53.592246 -2.461692
200002547049 Get address Church Road 53.592569 -2.459399
200002547050 Get address Church Road 53.592559 -2.459792
200002547051 Get address Church Road 53.592558 -2.459928
200002547082 St Joseph's RC Primary School, Halliwell, Bolton, Shepherd Cross Street Church Road 53.592534 -2.459323