BB4 6DX properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the BB4 6DX area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 56 UPRNs in the BB4 6DX postcode.

UPRN Address Road Latitude Longitude
10014225668 Get address Linden Lea 53.692693 -2.292482
10014225669 Get address Lavender Hill 53.692955 -2.291696
10014226219 Get address New Barn Lane 53.692349 -2.289481
10014331126 Get address Carr Farm Close 53.69322 -2.290017
100010611773 Get address Linden Lea 53.693072 -2.291515
100010611774 Get address Linden Lea 53.693026 -2.292181
100010611775 Get address Linden Lea 53.693072 -2.291515
100010611776 Get address Linden Lea 53.692999 -2.292302
100010611777 Get address Linden Lea 53.693144 -2.291561
100010611778 Get address Linden Lea 53.69298 -2.292408
100010611779 Get address Linden Lea 53.693144 -2.291561
100010611780 Get address Linden Lea 53.692935 -2.292514
100010611781 Get address Linden Lea 53.69319 -2.291304
100010611782 Get address Linden Lea 53.692935 -2.292514
100010611783 Get address Linden Lea 53.69319 -2.291304
100010611784 Get address Linden Lea 53.692863 -2.292604
100010611785 Get address Linden Lea 53.693127 -2.291273
100010611786 Get address Linden Lea 53.692863 -2.292604
100010611787 Get address Linden Lea 53.693127 -2.291273
100010611788 Get address Linden Lea 53.692791 -2.292695
100010611789 Get address Linden Lea 53.693199 -2.291032
100010611790 Get address Linden Lea 53.692791 -2.292695
100010611791 Get address Linden Lea 53.693227 -2.290926
100010611792 Get address Linden Lea 53.692692 -2.292709
100010611793 Get address Linden Lea 53.693245 -2.29082
100010611794 Get address Linden Lea 53.692692 -2.292709
100010611795 Get address Linden Lea 53.693308 -2.290699
100010611796 Get address Linden Lea 53.69262 -2.292678
100010611797 Get address Linden Lea 53.693335 -2.290593
100010611798 Get address Linden Lea 53.69262 -2.292678
100010611799 Get address Linden Lea 53.693471 -2.290428
100010611800 Get address Linden Lea 53.692522 -2.292541
100010611801 Get address Linden Lea 53.693471 -2.290428
100010611802 Get address Linden Lea 53.692549 -2.292435
100010611803 Get address Linden Lea 53.693399 -2.290397
100010611804 Get address Linden Lea 53.692567 -2.292314
100010611805 Get address Linden Lea 53.693399 -2.290397
100010611806 Get address Linden Lea 53.692666 -2.292254
100010611807 Get address Linden Lea 53.693336 -2.290351
100010611808 Get address Linden Lea 53.692684 -2.292149
100010611809 Get address Linden Lea 53.693336 -2.290351
100010611810 Get address Linden Lea 53.692775 -2.292074
100010611811 Get address Linden Lea 53.693246 -2.290305
100010611812 Get address Linden Lea 53.692793 -2.291968
100010611813 Get address Linden Lea 53.693246 -2.290305
100010611814 Get address Linden Lea 53.692838 -2.291771
100010611815 Get address Linden Lea 53.693192 -2.290259
100010611816 Get address Linden Lea 53.692856 -2.291665
100010611817 Get address Linden Lea 53.693192 -2.290259
100010611818 Get address Linden Lea 53.693129 -2.290471
100010611819 Get address Linden Lea 53.693102 -2.290577
100010611820 Get address Linden Lea 53.693029 -2.290849
100010611821 Get address Linden Lea 53.693002 -2.29097
100010611822 Get address Linden Lea 53.692965 -2.291166
100010611823 Get address Linden Lea 53.692938 -2.291272
100012841746 Rawtenstall Balladen Community Primary School, Linden Lea Linden Lea 53.692725 -2.290422