B96 6BD properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the B96 6BD area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 36 UPRNs in the B96 6BD postcode.

UPRN Address Road Latitude Longitude
10009653978 Get address Evesham Road 52.252154 -1.93849
10009654494 Get address Gateacre Drive 52.25227 -1.936995
100120618492 Get address Evesham Road 52.255112 -1.937387
100120618493 Get address Evesham Road 52.255067 -1.937387
100120618495 Get address Evesham Road 52.254986 -1.937387
100120618497 Get address Evesham Road 52.254914 -1.937299
100120618499 Get address Evesham Road 52.254878 -1.937299
100120618501 Get address Evesham Road 52.254815 -1.9373
100120618503 Get address Evesham Road 52.254779 -1.9373
100120618505 Get address Evesham Road 52.254707 -1.9373
100120618507 Get address Evesham Road 52.254662 -1.9373
100120618509 Get address Evesham Road 52.25459 -1.9373
100120618511 Get address Evesham Road 52.254437 -1.9373
100120618512 Get address Evesham Road 52.25432 -1.937315
100120618513 Get address Evesham Road 52.254168 -1.937462
100120618514 Get address Evesham Road 52.253952 -1.937389
100120618515 Get address Evesham Road 52.253925 -1.937389
100120618516 Get address Evesham Road 52.253853 -1.937374
100120618517 Get address Evesham Road 52.253817 -1.937374
100120618518 Get address Evesham Road 52.253664 -1.937506
100120618519 Get address Evesham Road 52.25343 -1.937463
100120618520 Get address Evesham Road 52.253287 -1.937477
100120618521 Get address Evesham Road 52.25317 -1.937492
100120618522 Get address Evesham Road 52.252954 -1.937405
100120618523 Get address Evesham Road 52.25272 -1.937376
100120618524 Get address Evesham Road 52.252513 -1.937435
100120618525 Get address Evesham Road 52.252361 -1.93723
100120618526 Get address Evesham Road 52.252334 -1.938211
100120618527 Get address Evesham Road 52.252199 -1.937274
100120618528 Get address Evesham Road 52.252064 -1.937347
100120618529 Get address Evesham Road 52.251992 -1.937333
100121269029 Get address Evesham Road 52.253072 -1.938972
100121269089 Ridgeway Secondary School, Evesham Road Evesham Road 52.253072 -1.938972
100121375043 Get address Evesham Road 52.263624 -1.935646
200003625264 Get address Evesham Road 52.254545 -1.937271
200003626493 Get address Evesham Road 52.252262 -1.937303