This is a list of the Unique Property Reference Numbers (UPRNs) in the AL3 5DG area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 33 UPRNs in the AL3 5DG postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10001071659 | Get address | Market Place | 51.751978 | -0.339305 |
10001071660 | Get address | Market Place | 51.751978 | -0.339305 |
10001071661 | Get address | Market Place | 51.751978 | -0.339305 |
10024117215 | Get address | Market Place | 51.751281 | -0.340214 |
10024117235 | Get address | Market Place | 51.751554 | -0.339842 |
10024117863 | Get address | 51.751493 | -0.339945 | |
10024117864 | Get address | 51.751339 | -0.339864 | |
10025040101 | Get address | 51.751281 | -0.340214 | |
10091751407 | Get address | Market Place | 51.751165 | -0.340334 |
100081134390 | Get address | Market Place | 51.751236 | -0.340244 |
100081134391 | Get address | Market Place | 51.751438 | -0.339904 |
100081134392 | Get address | Market Place | 51.751394 | -0.339949 |
100081134393 | Get address | Market Place | 51.751411 | -0.339919 |
100081134394 | Get address | Market Place | 51.751411 | -0.339919 |
100081153379 | Get address | Market Place | 51.75159 | -0.339811 |
100081153404 | Get address | Market Place | 51.751527 | -0.339857 |
100081153405 | Get address | Market Place | 51.751625 | -0.339767 |
100081153406 | Get address | Market Place | 51.751678 | -0.339721 |
100081153407 | Get address | Market Place | 51.751696 | -0.339706 |
100081153408 | Get address | Market Place | 51.751829 | -0.339556 |
100081153409 | Get address | Market Place | 51.751907 | -0.33938 |
100081153410 | Get address | Market Place | 51.751969 | -0.339305 |
100081153411 | Get address | Market Place | 51.751358 | -0.339979 |
100081153607 | Get address | Market Place | 51.751411 | -0.339919 |
100081153610 | Get address | Market Place | 51.751358 | -0.339979 |
100081153612 | Get address | Market Place | 51.751165 | -0.340334 |
100081153617 | Get address | Market Place | 51.752005 | -0.339275 |
100081153622 | Get address | Market Place | 51.751305 | -0.340054 |
100081153628 | Get address | Market Place | 51.752005 | -0.339275 |
100081153657 | Get address | Market Place | 51.751907 | -0.339365 |
100081153658 | Get address | Market Place | 51.751873 | -0.339497 |
100081338842 | Get address | 51.751289 | -0.34017 | |
200003636981 | Get address | Market Place | 51.751411 | -0.339919 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).