AB35 5UL properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the AB35 5UL area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 54 UPRNs in the AB35 5UL postcode.

UPRN Address Road Latitude Longitude
151104061 Get address A93 57.034271 -3.211262
151104062 Get address A93 57.034271 -3.211262
151104065 Get address A93 57.039922 -3.215022
151104066 Get address A93 57.038028 -3.213906
151104071 Get address A93 57.04064 -3.20112
151104072 Get address 57.039734 -3.212149
151104073 Get address A93 57.038768 -3.206102
151104078 Get address A93 57.040295 -3.201422
151104080 Get address A93 57.038441 -3.206487
151104081 Get address A93 57.038517 -3.206045
151104082 Get address A93 57.039707 -3.20376
151104083 Get address A93 57.039726 -3.203612
151104084 Get address A93 57.039755 -3.203415
151104085 Get address A93 57.039784 -3.203218
151104086 Get address A93 57.040223 -3.202441
151104091 Get address A93 57.039419 -3.214067
151104092 Get address A93 57.036531 -3.20982
151104097 Get address A93 57.037624 -3.213876
151104098 Get address A93 57.037649 -3.214042
151104099 Get address A93 57.037585 -3.214139
151104100 Get address A93 57.037425 -3.214051
151104103 Get address A93 57.039383 -3.214049
151104105 Get address A93 57.037101 -3.213184
151104106 Get address A93 57.037235 -3.213188
151104107 Get address A93 57.040536 -3.199716
151124257 Get address 57.039269 -3.209151
151124258 Get address 57.039489 -3.209553
151124259 Get address 57.040035 -3.210758
151124260 Get address 57.039487 -3.209834
151130749 Get address 57.040457 -3.21359
151130750 Get address 57.040116 -3.213463
151130751 Get address 57.040242 -3.214374
151151609 Get address A93 57.040658 -3.200148
151153416 Get address A93 57.040916 -3.20047
151157114 Get address 57.040145 -3.215195
151157115 Get address Old Military Road 57.040145 -3.215195
151157686 Get address 57.03927 -3.211853
151157687 Get address 57.040022 -3.214828
151162104 Get address 57.040022 -3.214828
151166042 Get address A93 57.040569 -3.201942
151171288 Get address A93 57.039638 -3.205323
151171983 Get address A93 57.037812 -3.213981
151175482 Get address A93 57.03958 -3.205799
151177260 Get address 57.040861 -3.215399
151179761 Get address A93 57.041436 -3.19958
151183276 Get address A93 57.039427 -3.214149
151183900 Get address A93 57.039421 -3.205481
151502329 Get address A93 57.039217 -3.207023
151700127 Get address A93 57.039835 -3.203566
151704156 Get address A93 57.038423 -3.20647
10015472983 Get address 57.040171 -3.214305
10025439590 Get address 57.043072 -3.196699
10025441622 Get address 57.03998 -3.214546
10025445703 Get address 57.040156 -3.214981