Postcode | BN11 1UR |
---|
Nearby stations | |
---|---|
Bus stops |
Railway Station (NE)
Clifton Road (E)
Clifton Road (W)
Teville Gate (W)
Normandy Road (E)
Broadwater Bridge (N)
|
Station code (TLC) | WRH |
Station code (NLC) | 5279 |
Owner | Govia Thameslink Railway (Southern) |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 1,924,236 | 1.7 % | 33,158 | 82.6 % |
2023 | 1,891,412 | 15.4 % | 18,160 | -72.8 % |
2022 | 1,639,078 | 134.8 % | 66,718 | 124.1 % |
2021 | 698,214 | -70.2 % | 29,773 | -64.9 % |
2020 | 2,342,194 | -2.2 % | 84,713 | 3.9 % |
2019 | 2,395,498 | 6.2 % | 81,533 | 1.6 % |
2018 | 2,255,162 | 7.2 % | 80,269 | 5.8 % |
2017 | 2,104,272 | -18.4 % | 75,894 | -18.1 % |
2016 | 2,578,194 | 0.1 % | 92,691 | -1.0 % |
2015 | 2,575,576 | -1.0 % | 93,648 | -0.1 % |
2014 | 2,602,402 | -0.2 % | 93,718 | 0.7 % |
2013 | 2,607,882 | 0.6 % | 93,110 | 5.4 % |
2012 | 2,592,550 | 1.6 % | 88,322 | 4.5 % |
2011 | 2,550,722 | 5.9 % | 84,530 | -4.3 % |
2010 | 2,407,872 | -1.0 % | 88,326 | -4.5 % |
2009 | 2,432,760 | -0.7 % | 92,471 | -2.9 % |
2008 | 2,450,383 | 7.5 % | 95,210 | -42.1 % |
2007 | 2,278,895 | 5.2 % | 164,358 | 22.8 % |
2006 | 2,166,620 | 3.6 % | 133,884 | -7.0 % |
2005 | 2,090,948 | 144,005 |
Latitude | 50.818498 | |
---|---|---|
Longitude | -0.376171 | |
Easting | 514484 | |
Northing | 103362 | |
Grid reference | TQ144033 | |
UTM reference | 30U 684817 5632922 | |
what3words | ||
Plus code | ||
Distance away |