Postcode | PA14 5PP |
---|
Nearby stations | |
---|---|
Bus stops |
Brightside Avenue (SW)
Woodhall Station (SE)
Woodhall Station (NW)
Parkhill Avenue (SE)
Parkhill Avenue (NW)
Holy Family School (E)
|
Station code (TLC) | WDL |
Station code (NLC) | 9639 |
Owner | ScotRail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 47,208 | 27.2 % | ||
2023 | 37,114 | 32.9 % | ||
2022 | 27,926 | 530.7 % | ||
2021 | 4,428 | -89.7 % | ||
2020 | 42,996 | -5.0 % | ||
2019 | 45,258 | 2.6 % | ||
2018 | 44,130 | -26.6 % | ||
2017 | 60,116 | 30.0 % | ||
2016 | 46,248 | 4.8 % | ||
2015 | 44,130 | 3.7 % | ||
2014 | 42,552 | -6.5 % | ||
2013 | 45,516 | -2.2 % | ||
2012 | 46,528 | -9.6 % | ||
2011 | 51,446 | 13.4 % | ||
2010 | 45,360 | -3.4 % | ||
2009 | 46,952 | 26.7 % | ||
2008 | 37,048 | 6.6 % | ||
2007 | 34,758 | -6.5 % | ||
2006 | 37,174 | 7.3 % | ||
2005 | 34,651 |
Latitude | 55.931212 | |
---|---|---|
Longitude | -4.655402 | |
Easting | 234210 | |
Northing | 674091 | |
Grid reference | NS342740 | |
UTM reference | 30U 396578 6199661 | |
what3words | ||
Plus code | ||
Distance away |