Postcode | CF14 1BP |
---|
Nearby stations | |
---|---|
Bus stops |
Heol y Forlan (NW)
Library (SE)
Library (E)
Brocastle Road (NW)
Library (W)
Penlline Court (NW)
|
Station code (TLC) | WHT |
Station code (NLC) | 3896 |
Owner | TfW Rail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 24,954 | 37.2 % | ||
2023 | 18,188 | 95.4 % | ||
2022 | 9,310 | 228.0 % | ||
2021 | 2,838 | -88.9 % | ||
2020 | 25,578 | 1.8 % | ||
2019 | 25,120 | -1.1 % | ||
2018 | 25,406 | 10.0 % | ||
2017 | 23,102 | 13.6 % | ||
2016 | 20,340 | 25.5 % | ||
2015 | 16,202 | 42.4 % | ||
2014 | 11,374 | 40.1 % | ||
2013 | 8,118 | 18.5 % | ||
2012 | 6,850 | 32.5 % | ||
2011 | 5,170 | -19.5 % | ||
2010 | 6,426 | 21.3 % | ||
2009 | 5,298 | -10.4 % | ||
2008 | 5,910 | 0.4 % | ||
2007 | 5,886 | 32.2 % | ||
2006 | 4,452 | -27.8 % | ||
2005 | 6,166 |
Latitude | 51.520754 | |
---|---|---|
Longitude | -3.223251 | |
Easting | 315225 | |
Northing | 180914 | |
Grid reference | ST152809 | |
UTM reference | 30U 484510 5707760 | |
what3words | ||
Plus code | ||
Distance away |