Postcode | CB25 9HT |
---|
Nearby stations | |
---|---|
Bus stops |
Lode Avenue (NW)
Bridge Hotel (S)
Bridge Hotel (N)
St Andrew's Hill (S)
St Andrew's Hill (N)
Clayhithe Farm (N)
|
Station code (TLC) | WBC |
Station code (NLC) | 7079 |
Owner | Govia Thameslink Railway (Great Northern) |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 331,764 | 7.3 % | ||
2023 | 309,130 | 16.6 % | ||
2022 | 265,180 | 164.7 % | ||
2021 | 100,176 | -73.5 % | ||
2020 | 377,660 | -7.4 % | ||
2019 | 407,650 | -5.2 % | ||
2018 | 430,050 | -2.3 % | ||
2017 | 440,142 | 4.6 % | ||
2016 | 420,730 | 10.4 % | ||
2015 | 381,202 | 10.6 % | ||
2014 | 344,722 | 2.7 % | ||
2013 | 335,660 | 7.5 % | ||
2012 | 312,220 | 3.6 % | ||
2011 | 301,376 | 13.3 % | ||
2010 | 266,020 | -4.1 % | ||
2009 | 277,470 | 11.0 % | ||
2008 | 250,039 | 10.0 % | ||
2007 | 227,281 | 6.5 % | ||
2006 | 213,500 | 8.0 % | ||
2005 | 197,594 |
Latitude | 52.262303 | |
---|---|---|
Longitude | 0.196791 | |
Easting | 550020 | |
Northing | 264955 | |
Grid reference | TL500649 | |
UTM reference | 31U 308704 5793915 | |
what3words | ||
Plus code | ||
Distance away |