Postcode | PL5 1JJ |
---|
Nearby stations | |
---|---|
Bus stops |
Victoria Road Bottom (N)
Barne Barton Primary School (NW)
Victoria Road Library (S)
Barne Barton Primary School (SE)
St Budeaux Square 1 (NW)
St Budeaux Square 2 (SE)
|
Station code (TLC) | SBV |
Station code (NLC) | 3592 |
Owner | Great Western Railway |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 10,190 | 25.8 % | ||
2023 | 8,098 | 24.3 % | ||
2022 | 6,516 | 87.5 % | ||
2021 | 3,476 | -61.1 % | ||
2020 | 8,928 | -4.8 % | ||
2019 | 9,376 | 17.7 % | ||
2018 | 7,968 | -0.8 % | ||
2017 | 8,034 | -22.6 % | ||
2016 | 10,376 | 0.4 % | ||
2015 | 10,332 | 20.1 % | ||
2014 | 8,606 | 8.7 % | ||
2013 | 7,918 | 1.8 % | ||
2012 | 7,780 | 12.1 % | ||
2011 | 6,942 | -1.2 % | ||
2010 | 7,026 | 24.0 % | ||
2009 | 5,666 | 9.1 % | ||
2008 | 5,193 | -1.3 % | ||
2007 | 5,264 | -14.4 % | ||
2006 | 6,146 | 5.6 % | ||
2005 | 5,818 |
Latitude | 50.402016 | |
---|---|---|
Longitude | -4.187404 | |
Easting | 244645 | |
Northing | 58081 | |
Grid reference | SX446580 | |
UTM reference | 30U 415615 5584004 | |
what3words | ||
Plus code | ||
Distance away |