Postcode | WN5 9HX |
---|
Nearby stations | |
---|---|
Bus stops |
Pemberton Station (SW)
Pemberton Station (SE)
Pemberton Station (NW)
St Matthew's School (W)
Hillary Avenue (NE)
St Matthew's School (E)
|
Station code (TLC) | PEM |
Station code (NLC) | 2403 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 39,210 | 10.5 % | ||
2023 | 35,494 | -13.0 % | ||
2022 | 40,790 | 175.6 % | ||
2021 | 14,802 | -78.5 % | ||
2020 | 68,988 | -4.2 % | ||
2019 | 72,028 | 3.4 % | ||
2018 | 69,676 | 7.7 % | ||
2017 | 64,682 | 7.3 % | ||
2016 | 60,302 | -5.5 % | ||
2015 | 63,804 | -8.6 % | ||
2014 | 69,790 | -0.8 % | ||
2013 | 70,346 | 19.5 % | ||
2012 | 58,846 | 12.6 % | ||
2011 | 52,254 | 15.3 % | ||
2010 | 45,314 | -0.0 % | ||
2009 | 45,316 | 18.9 % | ||
2008 | 38,116 | 4.4 % | ||
2007 | 36,514 | -10.9 % | ||
2006 | 40,964 | 18.5 % | ||
2005 | 34,558 |
Latitude | 53.530411 | |
---|---|---|
Longitude | -2.670354 | |
Easting | 355662 | |
Northing | 403959 | |
Grid reference | SD556039 | |
UTM reference | 30U 521850 5931327 | |
what3words | ||
Plus code | ||
Distance away |