Postcode | NE61 6SJ |
---|
Nearby stations | |
---|---|
Bus stops |
Railway station (SE)
Railway station (NW)
Miners' Welfare Park (N)
Miners' Welfare Park (S)
Front Street (E)
First School (SW)
|
Station code (TLC) | PEG |
Station code (NLC) | 7685 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 1,500 | -6.9 % | ||
2023 | 1,612 | 3.3 % | ||
2022 | 1,560 | 230.5 % | ||
2021 | 472 | -74.2 % | ||
2020 | 1,830 | -22.6 % | ||
2019 | 2,364 | 41.6 % | ||
2018 | 1,670 | 49.9 % | ||
2017 | 1,114 | -56.7 % | ||
2016 | 2,574 | 131.1 % | ||
2015 | 1,114 | -4.5 % | ||
2014 | 1,166 | -29.3 % | ||
2013 | 1,650 | -13.3 % | ||
2012 | 1,904 | 72.8 % | ||
2011 | 1,102 | -59.0 % | ||
2010 | 2,688 | -3.6 % | ||
2009 | 2,788 | 19.6 % | ||
2008 | 2,332 | 2.2 % | ||
2007 | 2,281 | -22.4 % | ||
2006 | 2,940 | -17.5 % | ||
2005 | 3,564 |
Latitude | 55.17813 | |
---|---|---|
Longitude | -1.644166 | |
Easting | 422760 | |
Northing | 587150 | |
Grid reference | NZ227871 | |
UTM reference | 30U 586343 6115452 | |
what3words | ||
Plus code | ||
Distance away |