Postcode | CA22 2UG |
---|---|
This station is a request stop |
Nearby stations | |
---|---|
Bus stops |
No nearby bus stops
|
Station code (TLC) | NRT |
Station code (NLC) | 2047 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 1,030 | 7.3 % | ||
2023 | 960 | -32.0 % | ||
2022 | 1,412 | 455.9 % | ||
2021 | 254 | -65.2 % | ||
2020 | 730 | 41.5 % | ||
2019 | 516 | -3.7 % | ||
2018 | 536 | 30.1 % | ||
2017 | 412 | -26.4 % | ||
2016 | 560 | -6.7 % | ||
2015 | 600 | -48.3 % | ||
2014 | 1,160 | 12.8 % | ||
2013 | 1,028 | 139.1 % | ||
2012 | 430 | -4.4 % | ||
2011 | 450 | -16.0 % | ||
2010 | 536 | -47.5 % | ||
2009 | 1,020 | 122.7 % | ||
2008 | 458 | 9.0 % | ||
2007 | 420 | 41.4 % | ||
2006 | 297 | -8.9 % | ||
2005 | 326 |
Latitude | 54.45642 | |
---|---|---|
Longitude | -3.565838 | |
Easting | 298585 | |
Northing | 507911 | |
Grid reference | NX985079 | |
UTM reference | 30U 463316 6034452 | |
what3words | ||
Plus code | ||
Distance away |