Postcode | FY8 5NJ |
---|
Nearby stations | |
---|---|
Bus stops |
Westby Street (E)
AXA (E)
AXA (W)
Square (E)
Square (W)
The County (E)
|
Station code (TLC) | LTM |
Station code (NLC) | 2670 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 119,932 | 6.5 % | ||
2023 | 112,652 | 17.0 % | ||
2022 | 96,258 | 325.5 % | ||
2021 | 22,620 | -79.6 % | ||
2020 | 111,144 | 39.2 % | ||
2019 | 79,852 | -2.4 % | ||
2018 | 81,840 | -16.7 % | ||
2017 | 98,234 | 8.1 % | ||
2016 | 90,896 | 3.7 % | ||
2015 | 87,662 | -2.7 % | ||
2014 | 90,110 | 4.3 % | ||
2013 | 86,414 | 1.1 % | ||
2012 | 85,490 | 4.8 % | ||
2011 | 81,582 | 5.3 % | ||
2010 | 77,446 | 7.7 % | ||
2009 | 71,914 | 0.9 % | ||
2008 | 71,261 | 5.0 % | ||
2007 | 67,850 | 0.7 % | ||
2006 | 67,382 | 2.5 % | ||
2005 | 65,712 |
Latitude | 53.739284 | |
---|---|---|
Longitude | -2.96404 | |
Easting | 336510 | |
Northing | 427421 | |
Grid reference | SD365274 | |
UTM reference | 30U 502371 5954515 | |
what3words | ||
Plus code | 9C5VP2QP+P9 | |
Distance away |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).