Postcode | LL26 0AD |
---|
Nearby stations | |
---|---|
Bus stops |
Railway Station (SW)
Playing Fields (N)
Watling Street (SE)
Plough Street (NE)
Bryn Hyfryd (NW)
Llanrwst Bridge (NW)
|
Station code (TLC) | LWR |
Station code (NLC) | 2457 |
Owner | TfW Rail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 20,896 | 42.9 % | ||
2023 | 14,620 | 71.0 % | ||
2022 | 8,550 | 731.7 % | ||
2021 | 1,028 | -90.2 % | ||
2020 | 10,538 | -23.7 % | ||
2019 | 13,808 | 9.5 % | ||
2018 | 12,606 | -14.7 % | ||
2017 | 14,770 | 6.4 % | ||
2016 | 13,888 | -34.3 % | ||
2015 | 21,146 | 6.3 % | ||
2014 | 19,896 | 13.0 % | ||
2013 | 17,614 | 4.9 % | ||
2012 | 16,788 | 17.6 % | ||
2011 | 14,276 | 6.4 % | ||
2010 | 13,420 | -6.5 % | ||
2009 | 14,358 | -1.6 % | ||
2008 | 14,588 | 22.4 % | ||
2007 | 11,916 | -15.7 % | ||
2006 | 14,135 | -17.3 % | ||
2005 | 17,096 |
Latitude | 53.138855 | |
---|---|---|
Longitude | -3.794402 | |
Easting | 280063 | |
Northing | 361694 | |
Grid reference | SH800616 | |
UTM reference | 30U 446859 5888011 | |
what3words | ||
Plus code | ||
Distance away |