Postcode | AB51 4TN |
---|
Nearby stations | |
---|---|
Bus stops |
Retail Park (NE)
M&S Foodhall (E)
Town Hall (E)
Town Hall (W)
Retail Park (NW)
Market Place (NW)
|
Station code (TLC) | INR |
Station code (NLC) | 8924 |
Owner | ScotRail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 358,140 | 24.2 % | ||
2023 | 288,356 | 18.9 % | ||
2022 | 242,450 | 209.4 % | ||
2021 | 78,358 | -76.9 % | ||
2020 | 339,064 | -4.7 % | ||
2019 | 355,824 | -27.2 % | ||
2018 | 488,950 | -4.4 % | ||
2017 | 511,708 | -4.2 % | ||
2016 | 533,972 | -0.1 % | ||
2015 | 534,462 | 6.5 % | ||
2014 | 501,646 | 11.0 % | ||
2013 | 451,854 | 11.9 % | ||
2012 | 403,948 | 16.8 % | ||
2011 | 345,790 | 18.3 % | ||
2010 | 292,408 | 30.8 % | ||
2009 | 223,566 | 14.6 % | ||
2008 | 195,139 | 10.9 % | ||
2007 | 175,934 | 14.2 % | ||
2006 | 154,103 | 20.6 % | ||
2005 | 127,779 |
Latitude | 57.286269 | |
---|---|---|
Longitude | -2.37356 | |
Easting | 377580 | |
Northing | 821800 | |
Grid reference | NJ775218 | |
UTM reference | 30V 537761 6349426 | |
what3words | ||
Plus code | ||
Distance away |