Postcode | BD23 4HN |
---|
Nearby stations | |
---|---|
Bus stops |
Brook Street (W)
Garage (W)
Gallabers Farm (E)
Gallabers Farm (NW)
|
Station code (TLC) | HLD |
Station code (NLC) | 2656 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 29,030 | 5.5 % | 258 | -79.6 % |
2023 | 27,512 | -2.8 % | 1,265 | -15.7 % |
2022 | 28,304 | 333.6 % | 1,500 | 1927.0 % |
2021 | 6,528 | -79.7 % | 74 | -95.1 % |
2020 | 32,234 | 31.6 % | 1,507 | 49.5 % |
2019 | 24,490 | -6.7 % | 1,008 | -54.5 % |
2018 | 26,244 | -2.5 % | 2,217 | -31.0 % |
2017 | 26,916 | 0.1 % | 3,212 | 14.3 % |
2016 | 26,896 | -8.8 % | 2,810 | 4.2 % |
2015 | 29,490 | 13.2 % | 2,696 | -34.9 % |
2014 | 26,054 | 4.7 % | 4,144 | 3063.4 % |
2013 | 24,880 | -8.9 % | 131 | 17.0 % |
2012 | 27,298 | 7.5 % | 112 | -20.6 % |
2011 | 25,390 | 7.1 % | 141 | -31.9 % |
2010 | 23,702 | 10.3 % | 207 | -1.9 % |
2009 | 21,498 | 5.0 % | 211 | 36.1 % |
2008 | 20,478 | 2.1 % | 155 | -19.3 % |
2007 | 20,057 | 8.6 % | 192 | 41.2 % |
2006 | 18,462 | 10.5 % | 136 | -15.0 % |
2005 | 16,712 | 160 |
Latitude | 54.010864 | |
---|---|---|
Longitude | -2.227845 | |
Easting | 385166 | |
Northing | 457229 | |
Grid reference | SD851572 | |
UTM reference | 30U 550600 5985006 | |
what3words | ||
Plus code | ||
Distance away |