Postcode | BH16 5AA |
---|
Nearby stations | |
---|---|
Bus stops |
Rice Gardens (SW)
Rice Gardens (NE)
Hamworthy Junction (S)
Hamworthy Junction (NE)
Fire Station (SE)
Fire Station (NW)
|
Station code (TLC) | HAM |
Station code (NLC) | 5940 |
Owner | South Western Railway |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 126,900 | 9.1 % | ||
2023 | 116,354 | 12.5 % | ||
2022 | 103,380 | 130.2 % | ||
2021 | 44,902 | -66.6 % | ||
2020 | 134,370 | -13.4 % | ||
2019 | 155,118 | -3.1 % | ||
2018 | 160,042 | 0.1 % | ||
2017 | 159,902 | -2.4 % | ||
2016 | 163,854 | 3.7 % | ||
2015 | 157,940 | -0.4 % | ||
2014 | 158,554 | 7.6 % | ||
2013 | 147,356 | -8.0 % | ||
2012 | 160,222 | 2.1 % | ||
2011 | 156,910 | 3.1 % | ||
2010 | 152,148 | 2.7 % | ||
2009 | 148,126 | 10.7 % | ||
2008 | 133,755 | 16.8 % | ||
2007 | 114,505 | 21.4 % | ||
2006 | 94,302 | -1.5 % | ||
2005 | 95,747 |
Latitude | 50.725193 | |
---|---|---|
Longitude | -2.019357 | |
Easting | 398730 | |
Northing | 91730 | |
Grid reference | SY987917 | |
UTM reference | 30U 569216 5619724 | |
what3words | ||
Plus code | ||
Distance away |