Postcode | BN1 9PU |
---|
Nearby stations | |
---|---|
Bus stops |
Railway Station (W)
Sussex House ()
Sussex House (N)
Railway Station (E)
Sport Centre (E)
North-South Road (N)
|
Station code (TLC) | FMR |
Station code (NLC) | 5337 |
Owner | Govia Thameslink Railway (Southern) |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 1,210,808 | 4.6 % | ||
2023 | 1,157,664 | 28.1 % | ||
2022 | 903,694 | 223.8 % | ||
2021 | 279,056 | -82.3 % | ||
2020 | 1,574,128 | -1.2 % | ||
2019 | 1,593,072 | 14.9 % | ||
2018 | 1,386,876 | 17.8 % | ||
2017 | 1,176,982 | -11.8 % | ||
2016 | 1,334,100 | -0.2 % | ||
2015 | 1,336,334 | 1.5 % | ||
2014 | 1,316,550 | 5.3 % | ||
2013 | 1,250,322 | 0.1 % | ||
2012 | 1,248,706 | 24.7 % | ||
2011 | 1,001,256 | -3.1 % | ||
2010 | 1,033,392 | -1.2 % | ||
2009 | 1,045,586 | 3.5 % | ||
2008 | 1,009,988 | 9.8 % | ||
2007 | 920,259 | 9.8 % | ||
2006 | 838,150 | 8.7 % | ||
2005 | 771,095 |
Latitude | 50.862127 | |
---|---|---|
Longitude | -0.087386 | |
Easting | 534700 | |
Northing | 108700 | |
Grid reference | TQ346087 | |
UTM reference | 30U 704964 5638535 | |
what3words | ||
Plus code | ||
Distance away |