Postcode | S17 3LB |
---|
Nearby stations | |
---|---|
Bus stops |
Abbeydale Road South/Dore Road (NE)
Abbeydale Road South/Dore Road (N)
Abbeydale Road South/Dore Road (S)
Abbeydale Road South/Five Trees Drive (NE)
Abbeydale Road South/Five Trees Drive (SW)
Abbeydale Road South/Abbeydale Park Rise (NE)
|
Station code (TLC) | DOR |
Station code (NLC) | 6690 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 200,688 | 20.3 % | ||
2023 | 166,858 | 22.3 % | ||
2022 | 136,438 | 368.6 % | ||
2021 | 29,118 | -86.7 % | ||
2020 | 219,336 | 10.2 % | ||
2019 | 198,948 | 11.4 % | ||
2018 | 178,580 | 8.3 % | ||
2017 | 164,880 | 5.8 % | ||
2016 | 155,854 | 6.8 % | ||
2015 | 145,956 | 5.4 % | ||
2014 | 138,440 | 12.8 % | ||
2013 | 122,764 | 15.6 % | ||
2012 | 106,224 | 14.4 % | ||
2011 | 92,828 | 8.4 % | ||
2010 | 85,626 | 3.4 % | ||
2009 | 82,802 | 18.2 % | ||
2008 | 70,024 | 13.7 % | ||
2007 | 61,600 | 2.3 % | ||
2006 | 60,217 | 9.1 % | ||
2005 | 55,176 |
Latitude | 53.327635 | |
---|---|---|
Longitude | -1.515298 | |
Easting | 432380 | |
Northing | 381300 | |
Grid reference | SK323813 | |
UTM reference | 30U 598879 5909745 | |
what3words | ||
Plus code | ||
Distance away |