Postcode | DN17 4JS |
---|
Nearby stations | |
---|---|
Bus stops |
New Trent Inn (N)
New Trent Inn (S)
Seven Lakes (N)
Seven Lakes (S)
Post Office (N)
Post Office (S)
|
Station code (TLC) | CWE |
Station code (NLC) | 6524 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 13,758 | 138.4 % | ||
2023 | 5,770 | -58.2 % | ||
2022 | 13,796 | 124.8 % | ||
2021 | 6,136 | -79.5 % | ||
2020 | 29,898 | 10.9 % | ||
2019 | 26,956 | -4.9 % | ||
2018 | 28,354 | -2.8 % | ||
2017 | 29,164 | 2.9 % | ||
2016 | 28,350 | -8.4 % | ||
2015 | 30,942 | 31.0 % | ||
2014 | 23,616 | -19.3 % | ||
2013 | 29,264 | -13.6 % | ||
2012 | 33,868 | 7.0 % | ||
2011 | 31,650 | 40.7 % | ||
2010 | 22,496 | -19.5 % | ||
2009 | 27,940 | -3.7 % | ||
2008 | 29,022 | 11.0 % | ||
2007 | 26,142 | 17.6 % | ||
2006 | 22,229 | 14.6 % | ||
2005 | 19,399 |
Latitude | 53.589733 | |
---|---|---|
Longitude | -0.817359 | |
Easting | 478380 | |
Northing | 411000 | |
Grid reference | SE783110 | |
UTM reference | 30U 644463 5940091 | |
what3words | ||
Plus code | ||
Distance away |