Postcode | G52 2DE |
---|
Nearby stations | |
---|---|
Bus stops |
Kingsland Drive (S)
Queensland Lane West (NW)
Edgam Drive (N)
Allanton Drive (W)
Elder Grove Avenue (SE)
Allanton Drive (E)
|
Station code (TLC) | CDO |
Station code (NLC) | 9624 |
Owner | ScotRail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 214,202 | 17.8 % | ||
2023 | 181,818 | 8.8 % | ||
2022 | 167,080 | 36.3 % | ||
2021 | 122,578 | -48.9 % | ||
2020 | 239,988 | -4.2 % | ||
2019 | 250,602 | 5.9 % | ||
2018 | 236,616 | 7.5 % | ||
2017 | 220,122 | -3.0 % | ||
2016 | 226,814 | 7.3 % | ||
2015 | 211,372 | 4.6 % | ||
2014 | 202,118 | 16.9 % | ||
2013 | 172,842 | 13.7 % | ||
2012 | 151,962 | 1.0 % | ||
2011 | 150,516 | -4.5 % | ||
2010 | 157,662 | 1.3 % | ||
2009 | 155,624 | 35.7 % | ||
2008 | 114,680 | -2.9 % | ||
2007 | 118,056 | -0.8 % | ||
2006 | 118,960 | 24.0 % | ||
2005 | 95,928 |
Latitude | 55.852574 | |
---|---|---|
Longitude | -4.340693 | |
Easting | 253570 | |
Northing | 664631 | |
Grid reference | NS535646 | |
UTM reference | 30U 416068 6190484 | |
what3words | ||
Plus code | ||
Distance away |