Postcode | DL14 7EJ |
---|
Nearby stations | |
---|---|
Bus stops |
Rail Station - Stop nr Morrisons (W)
Rail Station - Stop nr Morrisons (E)
Railway Station bus stop (N)
General Hospital (N)
Newgate Street - Medical Centre (S)
Newgate Street - Medical Centre (N)
|
Station code (TLC) | BIA |
Station code (NLC) | 7835 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 156,458 | 1.9 % | ||
2023 | 153,564 | 5.1 % | ||
2022 | 146,166 | 185.1 % | ||
2021 | 51,274 | -67.6 % | ||
2020 | 158,052 | 1.7 % | ||
2019 | 155,378 | 26.2 % | ||
2018 | 123,144 | 3.7 % | ||
2017 | 118,742 | 7.9 % | ||
2016 | 110,060 | 1.9 % | ||
2015 | 107,966 | -1.0 % | ||
2014 | 109,035 | 6.9 % | ||
2013 | 101,974 | 1.2 % | ||
2012 | 100,808 | 6.4 % | ||
2011 | 94,732 | -0.7 % | ||
2010 | 95,428 | -1.3 % | ||
2009 | 96,712 | 2.0 % | ||
2008 | 94,785 | 11.4 % | ||
2007 | 85,063 | 14.8 % | ||
2006 | 74,092 | 11.1 % | ||
2005 | 66,681 |
Latitude | 54.657196 | |
---|---|---|
Longitude | -1.677715 | |
Easting | 420890 | |
Northing | 529170 | |
Grid reference | NZ208291 | |
UTM reference | 30U 585301 6057448 | |
what3words | ||
Plus code | ||
Distance away |