Postcode | KW12 6UR |
---|---|
This station is a request stop |
Nearby stations | |
---|---|
Bus stops |
No nearby bus stops
|
Station code (TLC) | ABC |
Station code (NLC) | 8606 |
Owner | ScotRail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 250 | -10.7 % | ||
2023 | 280 | 21.7 % | ||
2022 | 230 | 400.0 % | ||
2021 | 46 | -80.2 % | ||
2020 | 232 | -43.1 % | ||
2019 | 408 | -38.0 % | ||
2018 | 658 | 84.8 % | ||
2017 | 356 | 14.1 % | ||
2016 | 312 | 30.0 % | ||
2015 | 240 | 73.9 % | ||
2014 | 138 | -53.4 % | ||
2013 | 296 | 24.4 % | ||
2012 | 238 | 38.4 % | ||
2011 | 172 | 10.3 % | ||
2010 | 156 | -26.4 % | ||
2009 | 212 | 19.8 % | ||
2008 | 177 | -20.3 % | ||
2007 | 222 | 29.8 % | ||
2006 | 171 | 4.3 % | ||
2005 | 164 |
Latitude | 58.388153 | |
---|---|---|
Longitude | -3.706281 | |
Easting | 300340 | |
Northing | 945681 | |
Grid reference | ND003456 | |
UTM reference | 30V 458705 6472142 | |
what3words | ||
Plus code | ||
Distance away |